Here are my numbers for the class of 2011 employment reports. Note that HBS does not release firm-specific numbers, but they supposedly increased consulting placement to 29% for the class of 2012 from 24% for the class of 2011 (see
this andthis).
It's impossible to format posts here. I don't know how to make tables like the OP did.
Format is as follows:
<School> <FT MBB Hires> <% of FT seekers hired by MBB> <Intern MBB Hires> <% of intern seekers> <sum of FT+intern> <#FT Job-seekers> <#Internship seekers>
McK #FT % #intern % FT+intern
Bain #FT % #intern % FT+intern
BCG #FT % #intern % FT+intern
2011 MBB Placement # Job-Seekers
Full-time % Interns % Total # FT # Intern
Booth 75 16% 51 9% 126 Booth 474 540
McK 39 8% 19 4% 58
Bain 17 4% 14 3% 31
BCG 19 4% 18 3% 37
Kellogg 128 19% 82 15% 210 Kellogg 670 550
McK 53 8% 31 6% 84
Bain 37 6% 22 4% 59
BCG 38 6% 29 5% 67
Harvard 0 24% 0 15% 0 (MC industry) Harvard 708 797
McK 0
Bain 0
BCG 0
Tuck 34 13% 27 10% 61 Tuck 258 258
McK 14 5% 13 5% 27
Bain 10 4% 8 3% 18
BCG 10 4% 6 2% 16
Wharton 131 20% 85 12% 216 Wharton 661 726
McK 65 10% 38 5% 103
Bain 27 4% 18 2% 45
BCG 39 6% 29 4% 68
Columbia 60 9% 45 6% 105 Columbia 699 750
McK 39 6% 25 3% 64
Bain 12 2% 11 1% 23
BCG 9 1% 9 1% 18
Fuqua 36 9% 34 8% 70 Fuqua 408 420
McK 15 4% 16 4% 31
Bain 7 2% 7 2% 14
BCG 14 3% 11 3% 25
LBS 70 17% 45 11% 115 LBS 403 400
McK 39 10% 16 4% 55
Bain 10 2% 13 3% 23
BCG 21 5% 16 4% 37
Ross 40 10% 28 6% 68 Ross 416 454
McK 19 5% 10 2% 29
Bain 8 2% 7 2% 15
BCG 13 3% 11 2% 24
Sloan 55 19% 39 12% 94 Sloan 291 313
McK 27 9% 15 5% 42
Bain 12 4% 12 4% 24
BCG 16 5% 12 4% 28
INSEAD
McK 57
Bain 29
BCG 43
I have attached my excel spreadsheet containing these numbers and other info.
Attachments
File comment: All the statistics in this post and some other stuff too
Business Schools.xlsx [34.23 KiB]
Downloaded 93 times
_________________
My GMAT debrief