|
Intern
Joined: 31 Aug 2005
Posts: 24
Followers: 0
Kudos [?]:
0
[0], given: 0
|
Toughness Rating: {Qn Nos.} Type,Sub Type / No. of Qs 24: [#permalink]
20 Sep 2005, 00:47
Toughness Rating:[Sl No.in OG] {Qn Nos.} Type,Sub Type / No. of Qs
24:[3] {13-15} Business,Strategic / 3
23:[2] {8-12} Biology,Anthropology / 5
22:[6] {27-31} Business,Strategic / 5
21:[9] {43-47} Education,Descriptive / 5
20:[5] {21-26} Business,Strategic / 6
19:[14] {70-75} Science,Geology / 6
18:[16] {85-90} Soc Sciences,Strategic / 6
17:[17] {91-96} Soc Sciences,Behavorial / 6
16:[18] {97-102} Business,Strategic / 6
15:[21] {117-122} Biology,Descriptive / 6
14:[22] {123-128} History,Economic / 6
13:[24] {135-141} Business,Strategic / 7
12:[19] {103-110} Science,Geology / 8
11:[15] {76-84} Biology,Descriptive / 9
10:[1] {1-7} Biology,Behavorial / 7
9:[8] {37-42} Biology,Behavorial / 6
8:[12] {58-63} Business,Strategic / 6
7:[13] {64-69} Biology,Descriptive / 6
6:[11] {51-57} Business,Descriptive / 7
5:[20] {111-116} Science,Astronomy / 6
4:[23] {129-134} History,Descriptive / 6
3:[4] {16-20} History,Economic / 5
2:[7] {32-36} Business,Theoritical / 5
1:[10] {48-50} History,Economic / 3
Is the Preponderance of Busniess RCs by chance or is that the case with actual GMAT ? Comments Requested.
|