GMAT Club

Kudos owned by the user


carcass received 17 Kudos for post Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 0.

GiverPostDate
bschilsIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 010-Apr-2024
hamizhabibIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 020-Nov-2023
nader_amgIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 028-Oct-2023
Arthur361Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 030-Apr-2021
sam6meenaIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 023-Jan-2021
ishan261288Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 001-Aug-2019
Rajeet123Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 019-Jul-2019
rahul1121Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 005-Jul-2019
pramesh10Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 006-Apr-2019
Mansi1994Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 022-Jan-2019
bebsIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 031-Dec-2018
izulmanIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 029-May-2017
shipra85Is xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 012-Jul-2016
BunuelIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 013-Mar-2016
lolivaresferIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 002-Dec-2014
jadenguyen405@gmail.comIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 023-Sep-2014
abhadwivedyIs xy < 0? (1) 5|x| + |y| = 0 (2) |x| + 5|y| = 005-Dec-2012

Page 1 of 1