It is currently 18 Jan 2021, 12:55 |
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PST
-09:00 PM PST
09:00 PM PST
-09:00 PM PST
10:00 PM PST
-11:00 PM PST
09:00 AM PST
-10:00 AM PST
08:00 PM EST
-09:30 PM EST
09:00 AM PST
-10:00 AM PST
01:00 PM EST
-02:00 PM EST
08:00 PM PST
-09:00 PM PST
08:00 PM PST
-09:00 PM PST
09:00 PM PST
-10:00 PM PST
07:00 AM PST
-09:00 AM PST
07:00 AM PST
-09:00 AM PST
08:00 PM PST
-09:00 PM PST
07:00 AM PST
-08:00 AM PST
Heroes of Timers Prizes | |||
Choice Order | Username | Points | Prizes |
1 | JonShukhrat | 13990 | Veritas Prep Live Online Course + 3 hours of Tutoring |
2 | Superman249 | 11620 | Veritas Prep Live Online Course |
3 | Jks3000 | 11500 | Veritas Prep on Demand Course |
4 | raghav2512 | 11110 | GMAT Ninja - 2 Hour Tutoring Package |
5 | MayankSingh | 12600 | Crack Verbal Live Prep |
6 | BenjaminWS | 12370 | Crack Verbal GMAT Online Comprehensive Course |
7 | MrBabyGroot | 11740 | Math Revolution All-in-One Plus 3 months |
8 | ishita27 | 11340 | Experts' Global "Must Have" |
9 | Saupayan | 11310 | Crack Verbal Quant or Verbal Course |
10 | Marcost | 11000 | Crack Verbal Quant or Verbal Course |
11 | davidbenare | 10990 | Math Revolution Short-Cut 51 Course |
12 | Tanushka77 | 10910 | Crack Verbal Quant or Verbal Course |
13 | manikantanutakki | 10830 | Crack Verbal Quant or Verbal Course |
14 | SohamGMAT2020 | 10580 | GMATWhiz GMAT Prep Course] |
15 | anthien128 | 10490 | Crack Verbal Quant or Verbal Course |
16 | Varunsawhney8 | 10460 | Crack Verbal Quant or Verbal Course |
17 | EatMyDosa | 10400 | Experts' Global "Must Have" |
18 | rajatchopra1994 | 10230 | Crack Verbal Quant or Verbal Course |
19 | prateekchugh | 10170 | Crack Verbal Quant or Verbal Course |
20 | urshi | 10100 | GMAT Whiz Verbal Prep] |
21 | Kinshook | 10070 | GMAT Buster's 2-hour tutoring session |
22 | aarkay | 9550 | GMAT Whiz Quant Prep] |
23 | Mizar18 | 9650 | No submission |
24 | ashwini2k6jha | 9530 | Experts' Global "Must Have" |
25 | shuvodip04 | 9450 | Experts' Global "Must Have" |
26 | Mck2023 | 9130 | No prizes available |
27 | hiranmay | 9010 | Experts' Global "Must Have" |
28 | piyush0122 | 8820 | Experts' Global "Must Have" |
29 | avinash07 | 8760 | GMAT Buster's 2-hour tutoring session |
30 | minustark | 8380 | GMAT Buster's 2-hour tutoring session |
31 | archit3110 | 8360 | Experts' Global "Must Have" |
32 | ShankSouljaBoi | 8190 | GMAT Buster's 2-hour tutoring session |
33 | dep | 8110 | Experts' Global "Must Have" |
34 | skg315 | 7980 | GMAT Buster's 2-hour tutoring session |
35 | mona2019 | 7970 | Experts' Global "Must Have" |
36 | sj296 | 7640 | Experts' Global "Must Have" |
Heroes of Timers Top 100 | |||
Rank | Username | Points | Team |
1 | JonShukhrat | 13990 | X-Men |
2 | MayankSingh | 12600 | Guardians of the Galaxy |
3 | BenjaminWS | 12370 | X-Men |
4 | MrBabyGroot | 11740 | Guardians of the Galaxy |
5 | Superman249 | 11620 | Avengers |
6 | Jks3000 | 11500 | Avengers |
7 | ishita27 | 11340 | Justice league |
8 | Saupayan | 11310 | Justice league |
9 | raghav2512 | 11110 | Avengers |
10 | Marcost | 11000 | Avengers |
11 | davidbenare | 10990 | X-Men |
12 | Tanushka77 | 10910 | Guardians of the Galaxy |
13 | manikantanutakki | 10830 | X-Men |
14 | SohamGMAT2020 | 10580 | Guardians of the Galaxy |
15 | anthien128 | 10490 | Justice league |
16 | Varunsawhney8 | 10460 | Avengers |
17 | EatMyDosa | 10400 | X-Men |
18 | rajatchopra1994 | 10230 | Avengers |
19 | prateekchugh | 10170 | Avengers |
20 | urshi | 10100 | X-Men |
21 | Kinshook | 10070 | Avengers |
22 | Mizar18 | 9650 | X-Men |
23 | aarkay | 9550 | Guardians of the Galaxy |
24 | ashwini2k6jha | 9530 | Justice league |
25 | shuvodip04 | 9450 | Guardians of the Galaxy |
26 | Mck2023 | 9130 | Avengers |
27 | hiranmay | 9010 | Guardians of the Galaxy |
28 | piyush0122 | 8820 | X-Men |
29 | avinash07 | 8760 | Justice league |
30 | minustark | 8380 | Guardians of the Galaxy |
31 | Archit3110 | 8360 | X-Men |
32 | ShankSouljaBoi | 8190 | Guardians of the Galaxy |
33 | dep | 8110 | Justice league |
34 | skg315 | 7980 | X-Men |
35 | mona2019 | 7970 | Avengers |
36 | sj296 | 7640 | Avengers |
37 | bidskamikaze | 7630 | X-Men |
38 | arshiji | 7460 | Guardians of the Galaxy |
39 | debjit1990 | 7430 | Guardians of the Galaxy |
40 | ananya3 | 7080 | X-Men |
41 | sk7075 | 7060 | X-Men |
42 | jhavyom | 7030 | Avengers |
43 | aviddd | 6890 | Justice league |
44 | NeoNguyen1989 | 6870 | Avengers |
45 | imSKR | 5940 | Justice league |
46 | SKY396 | 5940 | Avengers |
47 | kush09 | 5900 | Guardians of the Galaxy |
48 | sjuniv32 | 5760 | Guardians of the Galaxy |
49 | aswindvc | 5710 | Avengers |
50 | Nevernevergiveup | 5700 | Justice league |
51 | AliciaSierra | 5380 | Avengers |
52 | Rajat8 | 5310 | X-Men |
53 | neetib | 4900 | X-Men |
54 | binsnitin11 | 4830 | Guardians of the Galaxy |
55 | neel25 | 4760 | Avengers |
56 | suminha | 4730 | Guardians of the Galaxy |
57 | sood1596 | 4730 | Guardians of the Galaxy |
58 | eldorado12 | 4720 | Guardians of the Galaxy |
59 | suchita2409 | 4500 | Justice league |
60 | michael30 | 4460 | Guardians of the Galaxy |
61 | fazleywali | 4230 | Guardians of the Galaxy |
62 | Spunk17 | 4220 | Justice league |
63 | globaldesi | 4170 | X-Men |
64 | dreamscore800 | 4080 | Guardians of the Galaxy |
65 | Abhajadon | 4070 | Guardians of the Galaxy |
66 | peanuts | 4010 | Avengers |
67 | sush147 | 3870 | Guardians of the Galaxy |
68 | Hovkial | 3860 | Avengers |
69 | AjitJangale | 3740 | Guardians of the Galaxy |
70 | dhichawla | 3630 | Justice league |
71 | berdibekov | 3610 | Avengers |
72 | stne | 3600 | Avengers |
73 | Guru3794 | 3510 | Guardians of the Galaxy |
74 | EP2620 | 3500 | X-Men |
75 | Vinodhini1803 | 3500 | Justice league |
76 | acerohit1 | 3430 | X-Men |
77 | r0g3rthat | 3370 | Avengers |
78 | Abhishekrao12 | 3340 | Avengers |
79 | HowdyPartner | 3230 | Justice league |
80 | dharam9610 | 3200 | Guardians of the Galaxy |
81 | meetnikhil | 3170 | X-Men |
82 | RaghavKhanna | 3120 | Guardians of the Galaxy |
83 | Saasingh | 3100 | Avengers |
84 | ArupRS | 3030 | X-Men |
85 | GMATSlayer2021 | 3030 | X-Men |
86 | LAKHANsad | 2970 | Avengers |
87 | amlanbanerjee | 2950 | Justice league |
88 | TarunKumar1234 | 2940 | Guardians of the Galaxy |
89 | deepverma | 2930 | X-Men |
90 | ashimakumari | 2920 | Avengers |
91 | TandyWang | 2870 | Avengers |
92 | Sammysat | 2790 | X-Men |
93 | ccheryn | 2780 | Justice league |
94 | Jasvinder | 2760 | Justice league |
95 | vicky2019 | 2700 | Justice league |
96 | KaramveerBakshi | 2680 | Avengers |
97 | AntrikshR | 2640 | X-Men |
98 | BelalHossain046 | 2600 | Avengers |
99 | aaditya005 | 2600 | Avengers |
100 | rgaur19931 | 2540 | Avengers |
![]() | ![]() | |
GOT Points | Action Required | Eligible Questions |
10 Points per timer | Timer Taken & Correctly Answered Question (awarded within 24 hrs) | New questions that GMAT Club Moderators will post starting Aug 24 |
Bonus 1: 10 HOT Points | Taking the Timer in the first 60 minutes of question posting time (Points awarded within 5 mins of posting) | New questions that GMAT Club Moderators will post starting Aug 24 |
Bonus 2: 10 HOT Points | Posting an explanation (Points awarded within 5 mins of posting) | New questions that GMAT Club Moderators will post starting Aug 24 |
Bonus 3*: 100 HOT Points | Getting a Kudos from a moderator (Points ]awarded within 24 hrs ) | New questions that GMAT Club Moderators will post starting Aug 24 |
Bonus 4: 10 HOT Points | Posting your explanation from iOS or Android GMAT Club Mobile App (Points awarded within 24 hrs ) | New questions that GMAT Club Moderators will post starting Aug 24 |
Bonus 5: 50 HOT Points | Taking 30 timers in one day (Points awarded at Noon PST the following day) | Any questions in the DS/PS/CR/SC forums (RC is not eligible) taken during competition days |
Heroes of Timers Prizes | |||
Choice Order | Username | Points | Prizes |
1 | JonShukhrat | 13990 | Veritas Prep Live Online Course + 3 hours of Tutoring |
2 | Superman249 | 11620 | Veritas Prep Live Online Course |
3 | Jks3000 | 11500 | Veritas Prep on Demand Course |
4 | raghav2512 | 11110 | GMAT Ninja - 2 Hour Tutoring Package |
5 | MayankSingh | 12600 | Crack Verbal Live Prep |
6 | BenjaminWS | 12370 | Crack Verbal GMAT Online Comprehensive Course |
7 | MrBabyGroot | 11740 | Math Revolution All-in-One Plus 3 months |
8 | ishita27 | 11340 | Experts' Global "Must Have" |
9 | Saupayan | 11310 | Crack Verbal Quant or Verbal Course |
10 | Marcost | 11000 | Crack Verbal Quant or Verbal Course |
11 | davidbenare | 10990 | Math Revolution Short-Cut 51 Course |
12 | Tanushka77 | 10910 | Crack Verbal Quant or Verbal Course |
13 | manikantanutakki | 10830 | Crack Verbal Quant or Verbal Course |
14 | SohamGMAT2020 | 10580 | GMATWhiz GMAT Prep Course] |
15 | anthien128 | 10490 | Crack Verbal Quant or Verbal Course |
16 | Varunsawhney8 | 10460 | Crack Verbal Quant or Verbal Course |
17 | EatMyDosa | 10400 | Experts' Global "Must Have" |
18 | rajatchopra1994 | 10230 | Crack Verbal Quant or Verbal Course |
19 | prateekchugh | 10170 | Crack Verbal Quant or Verbal Course |
20 | urshi | 10100 | GMAT Whiz Verbal Prep] |
21 | Kinshook | 10070 | GMAT Buster's 2-hour tutoring session |
22 | aarkay | 9550 | GMAT Whiz Quant Prep] |
23 | Mizar18 | 9650 | No submission |
24 | ashwini2k6jha | 9530 | Experts' Global "Must Have" |
25 | shuvodip04 | 9450 | Experts' Global "Must Have" |
26 | Mck2023 | 9130 | No prizes available |
27 | hiranmay | 9010 | Experts' Global "Must Have" |
28 | piyush0122 | 8820 | Experts' Global "Must Have" |
29 | avinash07 | 8760 | GMAT Buster's 2-hour tutoring session |
30 | minustark | 8380 | GMAT Buster's 2-hour tutoring session |
31 | archit3110 | 8360 | Experts' Global "Must Have" |
32 | ShankSouljaBoi | 8190 | GMAT Buster's 2-hour tutoring session |
33 | dep | 8110 | Experts' Global "Must Have" |
34 | skg315 | 7980 | GMAT Buster's 2-hour tutoring session |
35 | mona2019 | 7970 | Experts' Global "Must Have" |
36 | sj296 | 7640 | Experts' Global "Must Have" |
! |
As a quick special surprise, we will be releasing the new updated edition of the GMAT Club's Ultimate Grammar Book on Sept 7th. However, all of the HoT participants will get an early PDF copy of it via PM this weekend! |
|
||
![]() Hi Guest,Here are updates for you:ANNOUNCEMENTS
Experts Live On YouTube/Chat
Jan
22
9 AM PDT | 10:30 PM IST | 12 PM EST How to Prepare for BSchool Interview + 5 Key Tips to Ace Online MBA Interview Best Videos of Last Week:
SUBSCRIBE to our YouTube Channel to Get Timely Reminders of Your Sessions AND Get GMAT Club Tests FREE for 7 Days
AGSM at UNIVERSITY OF CALIFORNIA RIVERSIDE
One of the fastest-growing graduate business schools in Southern California, shaping the future by developing leading thinkers who will stand at the forefront of business growth. MBA Landing | School of Business (ucr.edu) |
||||||||||||||||||||||||
|