Forum Home > GMAT > Quantitative > Problem Solving (PS)
Events & Promotions
Last visit was: 03 Oct 2024, 19:59 |
It is currently 03 Oct 2024, 19:59 |
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PDT
-12:00 PM PDT
01:30 PM IST
-11:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EDT
-11:00 AM EDT
10:00 AM EDT
-11:00 AM EDT
Difficulty:
Question Stats:
55% (04:02) correct 45% (03:55) wrong based on 144 sessionsLibraries | In Collection | Lent out to public | Users | |||||
Year | Number | Volumes | Books | AV materials | Volumes | Books | AV materials | Registered |
---|---|---|---|---|---|---|---|---|
2001 | 508 | 42760 | 37992 | 2422 | 152022 | 137871 | 7205 | 4328 |
2002 | 483 | 41472 | 36671 | 2438 | 146509 | 132753 | 6976 | 4290 |
2003 | 473 | 40109 | 35371 | 2475 | 142983 | 129012 | 6941 | 4206 |
2004 | 467 | 38701 | 34111 | 2456 | 138663 | 124748 | 6683 | 4150 |
2005 | 351 | 37464 | 33068 | 2383 | 134624 | 121786 | 6059 | 4069 |
Yes | No | |
The year with the fewest "turns" (average number of times an item is lent out to the public) of AV materials was 2004. | ||
The listed characteristic of Netherlands' libraries that experienced the greatest percent decline from 2001 to 2005 was volumes in collection. | ||
The number of books in Netherlands' libraries’ collections per registered user rose from 2002 to 2003. |
|
Announcements
Applying to Masters in Management? Join Top MiM Applicant Discussions
Tuck at Dartmouth
|