<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Topic “2008 Public Accounting Report - MS in Accounting Ranking” - latest posts</title>
	<description>Latest posts from topic “2008 Public Accounting Report - MS in Accounting Ranking” on “GMAT Club Forum”.</description>
	<link>http://gmatclub.com/forum/viewtopic.php?f=87&amp;t=74038</link>
	<atom:link href="http://gmatclub.com/forum/generate_feed.php?content=topic_posts&amp;f%5B%5D=87&amp;t=74038" rel="self" type="application/rss+xml" />
	<lastBuildDate>Fri, 19 Dec 2008 14:53:09 -0600</lastBuildDate>

			<item>
			<dc:creator>bgs7b6</dc:creator>
			<pubDate>Thu, 04 Feb 2010 14:14:07 -0600</pubDate>
			<guid>http://gmatclub.com/forum/post683698.html#p683698</guid>
			<link>http://gmatclub.com/forum/post683698.html#p683698</link>
			<title>Re: 2008 Public Accounting Report - MS in Accounting Ranking</title>
			<description><![CDATA[Here's the 2009 Public Accounting Report (I think...Haven't seen or heard of it before, so if this isn't it, please let me know!)<br />
<br />
<a href="http://mason.wm.edu/news/documents/par_ranking09.pdf" class="postlink pdf_link" rel="nofollow" onclick="this.target='_blank';">http://mason.wm.edu/news/documents/par_ranking09.pdf</a>]]></description>
		</item>
			<item>
			<dc:creator>cabro57</dc:creator>
			<pubDate>Mon, 30 Nov 2009 09:55:41 -0600</pubDate>
			<guid>http://gmatclub.com/forum/post657260.html#p657260</guid>
			<link>http://gmatclub.com/forum/post657260.html#p657260</link>
			<title>Re: 2008 Public Accounting Report - MS in Accounting Ranking</title>
			<description><![CDATA[I think this thing is usually out in January. If anyone has a valid link for 2009, please post it.]]></description>
		</item>
			<item>
			<dc:creator>nink</dc:creator>
			<pubDate>Thu, 19 Nov 2009 10:05:24 -0600</pubDate>
			<guid>http://gmatclub.com/forum/post654254.html#p654254</guid>
			<link>http://gmatclub.com/forum/post654254.html#p654254</link>
			<title>Re: 2008 Public Accounting Report - MS in Accounting Ranking</title>
			<description><![CDATA[<div class="quotetitle">ciphet wrote:</div><div class="quotecontent">Thank you so much for the report nink! Btw, do you have the one for 2009?</div><br />
<br />
I don't work at Big 4 anymore so, no....don't have access to one. (not even sure 2009 ranking is even out yet)]]></description>
		</item>
			<item>
			<dc:creator>ciphet</dc:creator>
			<pubDate>Thu, 19 Nov 2009 08:24:49 -0600</pubDate>
			<guid>http://gmatclub.com/forum/post654203.html#p654203</guid>
			<link>http://gmatclub.com/forum/post654203.html#p654203</link>
			<title>Re: 2008 Public Accounting Report - MS in Accounting Ranking</title>
			<description><![CDATA[Thank you so much for the report nink! Btw, do you have the one for 2009?]]></description>
		</item>
			<item>
			<dc:creator>nink</dc:creator>
			<pubDate>Fri, 19 Dec 2008 14:53:09 -0600</pubDate>
			<guid>http://gmatclub.com/forum/post552100.html#p552100</guid>
			<link>http://gmatclub.com/forum/post552100.html#p552100</link>
			<title>2008 Public Accounting Report - MS in Accounting Ranking</title>
			<description><![CDATA[This isn't available in many places. I hope more people find out about GMATClub while searching for this ranking.<br />
<br />
Public Accounting Report<br />
27th Annual Professor’s Survey — 2008<br />
Top 25 Graduate Programs<br />
<br />
TY LY School<br />
1   2   Brigham Young University<br />
2   3   University of Illinois at Urbana-Champaign<br />
3   1   University of Texas-Austin<br />
4   4   University of Southern California<br />
5   15  University of Michigan<br />
6   5   University of Notre Dame<br />
7   7   University of North Carolina at Chapel Hill<br />
8   6   Texas A&amp;M University<br />
9   7   Indiana University Bloomington<br />
10 11  University of Georgia<br />
11 11  Ohio State University<br />
11  9  Michigan State University<br />
13 15  University of Washington<br />
14 NR  University of Virginia<br />
15 25  University of Missouri-Columbia<br />
15 NR  University of Mississippi<br />
17 13  University of Wisconsin-Madison<br />
18 18  University of Connecticut<br />
19 23  Florida State University<br />
19 21  University of Alabama<br />
21 10  University of Florida<br />
22 NR  Baruch College-The City University of New York<br />
23 NR  University of Arizona<br />
23 14  Arizona State University<br />
23 NR  University of Iowa<br />
23 18  Miami University (Ohio)<br />
<br />
Honorable Mention: College of William &amp; Mary, Boston College, Virginia Tech, University of Tennessee-Knoxville, Wake Forest University and North Carolina State University. <br />
Editor’s Note: Because of the four-way tie for 23rd place there are more than 25 schools listed in the Top 25. <br />
NR: Not Ranked. Source: PAR research<br />
<br />
<div class="attachtitle">Attachment:</div><div class="attachcontent"><!-- ia0 -->PAR 2008 Rankings.pdf<!-- ia0 --></div>]]></description>
		</item>
	</channel>
</rss>