# School Name Applicants Denied W/O Int Int WL Denied after Int Admit Matr.
1 Wharton Full Time MBA 448 113 180 34 43 65 16
2 Harvard Full Time MBA 427 204 58 9 11 36 15
3 Booth Full Time MBA 404 46 245 43 47 124 43
4 Columbia Full Time MBA 356 107 144 17 21 84 22
5 Stanford GSB Full Time MBA 332 128 35 5 15 13 2
6 Fuqua Full Time MBA 291 23 174 46 9 103 28
7 Sloan MIT Full Time MBA 270 60 56 11 3 35 14
8 Kellogg Full Time MBA 270 7 210 47 64 71 15
9 Tuck Full Time MBA 228 18 162 31 45 60 17
10 Ross (Michigan) Full Time MBA 228 6 162 32 5 114 20
11 Johnson (Cornell) Full Time MBA 200 10 127 23 1 93 22
12 Stern Full Time MBA 200 32 73 21 3 55 13
13 Haas Full Time MBA 186 36 57 16 8 32 7
14 Darden Full Time MBA 177 30 105 16 7 64 11
15 Anderson Full Time MBA 164 14 86 7 5 64 14
16 Yale Full Time MBA 163 19 75 20 5 51 11
17 LBS Full Time MBA 152 22 80 22 9 36 4
18 McCombs Full Time MBA 134 7 88 10 17 51 5
19 Kellogg Full Time 1 Year MBA 120 1 87 23 24 30 4
20 Tepper Full Time MBA 113 6 63 8 6 39 2
21 Kenan-Flagler Full Time MBA 109 0 81 7 8 52 12
22 INSEAD August Intake 105 13 56 5 5 40 4
23 ISB Full Time MBA 82 4 40 5 12 17 2
24 Goizueta Full Time MBA 74 9 43 4 4 32 4
25 McDonough Full Time MBA 70 2 48 11 0 34 6
26 Marshall (USC) Full Time MBA 70 3 43 2 0 35 5
27 Haas EWMBA 67 6 31 3 0 19 2
28 Owen Vanderbilt Full Time MBA 57 2 41 4 0 32 1
29 Kelley Full Time MBA 49 3 27 1 2 19 3
30 Anderson FEMBA 49 1 30 1 1 27 11
31 Full Time MBA (Spring-January Intake) 43 1 14 2 1 6 1
32 Said Full Time MBA 43 1 29 0 4 23 3
33 BU Questrom Full Time MBA 41 1 28 3 0 23 0
34 Rotman Full Time MBA 40 0 23 0 0 22 0
35 HKUST Full Time MBA 40 0 12 0 1 9 1
36 LBS MIF 37 1 31 1 3 23 12
37 Olin St. Louis Full Time MBA 33 2 23 0 3 19 0
38 NUS Singapore Full Time MBA 33 2 11 2 3 6 0
39 Mendoza Full Time MBA 30 1 21 3 2 11 2
40 Jones Rice Full Time MBA 28 0 18 0 2 13 1
41 Foster Full Time MBA 27 1 17 0 0 15 3
42 Judge Cambridge Full Time MBA 26 6 10 1 1 8 2
43 Consortium, The Tuck 25 1 20 3 3 8 2
44 Consortium, The Haas 24 7 7 0 0 6 0
45 Mays Full Time MBA 24 4 7 1 2 4 0
46 IESE Full Time MBA 23 0 10 0 0 9 0
47 Schulich January Intake 23 0 13 0 0 13 0
48 BC Carroll Full Time MBA 22 0 11 3 0 10 0
49 Babson College Full Time MBA 22 0 17 0 0 15 3
50 INSEAD January Intake 22 5 10 3 0 7 1
51 Marshall (USC) MBA.PM 22 0 13 1 1 12 0
52 Stern Part Time MBA (Spring) 21 2 9 0 0 9 0
53 Sloan MIT MIT-Leaders for Global Operations 21 3 9 0 2 6 1
54 Smith Maryland Full-time 2 Year MBA 20 1 14 2 0 11 0
55 Full Time MBA 20 1 12 1 1 9 1
56 Scheller Full Time MBA 20 1 7 1 0 5 1
57 Booth Booth Evening MBA 19 0 12 0 0 10 3
58 Full Time MBA 18 0 13 2 0 10 1
59 Columbia J-Term MBA 19 1 14 0 0 9 1
60 Simon Full Time MBA 18 0 17 1 0 12 0
61 Merage Full Time MBA 18 0 10 3 0 7 0
62 Harvard Full Time MBA (2+2) 16 0 3 0 0 3 0
63 Kellogg MMM 16 1 13 2 2 9 3
64 Consortium, The Yale 15 3 7 3 0 4 0
65 Consortium, The Stern 15 0 5 2 1 2 0
66 Consortium, The Johnson 15 0 13 1 0 12 4
67 Cox (SMU) Full-time 15 1 9 2 0 8 1
68 Madison Full Time MBA 14 0 12 0 1 10 4
69 Consortium, The Ross 12 0 7 2 0 4 1
70 Consortium, The Darden 12 1 8 3 0 5 2
71 Illinois MBA Full-Time 13 1 6 2 0 4 0
72 Kellogg Evening/Weekend MBA 13 0 10 0 4 6 0
73 Consortium, The McCombs 12 0 9 1 0 5 1
74 Consortium, The UCLA Anderson 12 3 4 0 0 4 1
75 Consortium, The Marshall 11 3 5 0 0 5 0
76 Carlson Full Time MBA 11 0 9 0 1 7 1
77 Broad Full Time MBA 11 0 6 0 0 3 0
78 Nanyang MBA Full Time MBA 10 1 1 1 0 0 0
79 CEIBS Full Time MBA 10 0 4 0 0 4 1
80 Fisher Full Time MBA 10 0 6 4 1 4 2
81 Full Time MBA 10 0 7 0 1 5 0
82 ESADE Full Time MBA 8 0 4 0 0 4 2
83 Full Time MBA 9 1 4 0 0 4 0
84 Full Time MBA 9 1 4 0 0 4 2
85 Full Time MBA 9 0 6 0 0 6 0
86 Consortium, The Kenan-Flagler 8 0 8 1 0 7 1
87 Consortium, The Kelley 8 0 4 0 0 4 1
88 Consortium, The Goizueta 8 0 5 0 0 4 0
89 HEC Paris September Intake 8 1 5 0 0 5 1
90 Sauder Full Time MBA 7 0 2 0 0 2 0
91 Rotterdam International Full Time MBA 7 0 1 1 0 1 0
92 Katz Full Time MBA 7 0 4 0 0 3 0
93 Ivey Business School Full Time MBA 7 0 5 0 0 3 1
94 Consortium, The Tepper 6 0 4 2 0 2 0
95 Manchester Full Time MBA 6 0 4 0 0 4 0
96 UC Davis Full Time MBA 6 0 5 0 0 4 0
97 Molson Full-time 2 Year MBA 5 0 2 0 0 2 0
98 Smeal Penn State Full Time MBA 4 0 3 0 0 2 0
99 Consortium, The Olin 3 0 2 0 0 2 0
100 Terry Georgia Full-Time 4 0 3 0 0 2 0
101 HEC Montreal Full-time MBA 4 0 1 0 0 1 0
102 Desautels McGill Full-time 2 Year MBA 4 1 2 0 0 1 0
103 Hult Full Time MBA 4 0 3 0 0 3 0
104 Merage FEMBA 4 0 2 0 0 2 0
105 Cranfield Full Time MBA 4 0 2 0 0 2 0
106 Smith (Queen's) Full Time MBA January Intake 3 0 3 0 0 3 1
107 Carey Hopkins Full-Time 3 0 3 0 0 3 0
108 McCombs Evening MBA 3 0 3 1 0 2 1
109 Wharton Part Time MBA 3 0 1 0 0 0 0
110 AGSM Full time MBA 2 0 1 0 0 0 0
111 Bayes Full Time MBA 2 0 1 0 0 1 0
112 Consortium, The Wisconsin 2 0 2 0 1 1 0
113 Consortium, The Simon 2 0 2 0 0 0 0
114 Warwick Full Time MBA 2 1 0 0 0 0 0
115 Madison Evening MBA 2 0 2 0 0 2 0
116 ISB Full Time MBA (YLP) 2 0 0 0 0 0 0
117 IMD Full Time MBA 2 0 0 0 0 0 0
118 Ross (Michigan) Evening MBA Program 2 0 0 0 0 0 0
119 Stern Part Time MBA (Fall) 1 0 0 0 0 0 0
120 Booth Executive MBA (Chicago, London, & Hongkong) 1 0 1 0 0 1 1
121 Full Time MBA 1 0 0 0 0 0 0
122 Northeastern Online MBA 1 0 1 0 0 1 0
123 Part-Time 1 0 1 0 0 1 0
124 Full Time MBA 1 0 1 0 0 1 0
125 Global MBA 1 0 0 0 0 0 0
126 IIM Bangalore IIMB EPGP 1 0 0 0 0 0 0
127 Mendoza One-Year MBA 1 0 1 0 0 1 1
128 UC Davis Part Time MBA (SanFrancisco BayArea and Sacramento) 1 0 0 0 0 0 0
129 Kenan-Flagler Online MBA MBA@UNC 1 0 1 0 0 1 1
  Download table