Events & Promotions
| Last visit was: 16 Jul 2026, 03:58 |
It is currently 16 Jul 2026, 03:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM EDT
-12:30 PM EDT
10:00 AM EDT
-10:30 AM EDT
03:00 PM PDT
-04:00 PM PDT
08:30 AM EDT
-09:30 AM EDT
08:30 PM IST
-09:30 PM IST
11:00 AM PDT
-12:00 PM PDT
09:00 PM IST
-10:00 PM IST
06:00 AM PDT
-12:00 PM PDT
| LBS MBA Deadlines 2026-27 | |||
| Round | Application Due | Interview | Decisions Released |
| Round 1 | |||
| Round 2 | |||
| Round 3 | |||
| LBS MBA Essays 2025-26 | |
Essay 1![]() | What are your post-MBA goals and how will your prior experience and the London Business School programme contribute towards these? (500 words) |
| Essay 2 | What makes you unique? (200 words) |
| Essay 3 (Optional) | Is there any other information you believe the Admissions Committee should know about you and your application to London Business School? (500 words) |
| LBS Class Profile Class of '25 | |||||||||||||||
| Avg. GPA | 3.3 | ||||||||||||||
| Avg. WE | 66 | ||||||||||||||
| Average GMAT | ~700 | ||||||||||||||
| Avg. Total GRE | ~320 | ||||||||||||||
Success stories and strategies from high-scoring candidates.