Events & Promotions
| Last visit was: 19 Nov 2025, 13:48 |
It is currently 19 Nov 2025, 13:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Proportion of Admits with GRE Scores at leading US BSchools | ||||||||
| US News Rank | School | GRE Accepted for Admissions | % of Students Admitted with GRE Score | GRE Verbal Score (New Test) | GRE Quant Score (New Test) | TOEFL Required for International Applicants | Min Required TOEFL Score (ibt) | |
| 1 | Harvard | Yes | 9 | N/A | N/A | Yes | 109 | |
| 2 | Stanford | Yes | 16 | 164 | 164 | Yes | 100 | |
| 2 | Chicago Booth | Yes | N/A | N/A | N/A | Yes | 104 | |
| 4 | Wharton | Yes | 7 | N/A | N/A | Yes | N/A | |
| 5 | Kellogg | Yes | N/A | N/A | N/A | yes | N/A | |
| 5 | MIT Sloan | Yes | 18 | N/A | N/A | No | N/A | |
| 7 | Berkeley Haas | Yes | 6 | N/A | N/A | Yes | 90 | |
| 8 | Tuck | Yes | 7 | N/A | N/A | Yes | N/A | |
| 8 | Yale SOM | Yes | 23 | 164 | 162 | No | N/A | |
| 10 | Columbia | Yes | 8 | N/A | N/A | Yes | N/A | |
| 11 | UVA Darden | Yes | N/A | N/A | N/A | No | N/A | |
| 12 | Michigan Ross | Yes | 14 | 162 | 159 | Yes | N/A | |
| 12 | Duke Fuqua | Yes | 12 | 160 | 160 | No | N/A | |
| 14 | Johnson | Yes | 11 | 162 | 159 | Yes | 100 | |
| 15 | UCLA Anderson | Yes | 10 | 162 | 157 | Yes | 87 | |
| 16 | McCombs | Yes | 15 | 160 | 158 | Yes | 105 | |
| 16 | Kenan Flagler | Yes | 16 | 160 | 157 | Yes | N/A | |
| 18 | Tepper | Yes | 4 | 159 | 161 | Yes | 100 | |
| 19 | Emory Goizueta | Yes | 13 | N/A | N/A | Yes | 100 | |
| 20 | NYU Stern | Yes | N/A | N/A | N/A | Yes | N/A | |
| 21 | Olin (St. Louis) | Yes | 28 | 159 | 156 | Yes | N/A | |
| 22 | Kelley | Yes | 4 | 161 | 156 | Yes | 100 | |
| 22 | McDonough | Yes | 22 | 159 | 160 | Yes | 100 | |
| 22 | Vanderbilt Owen | Yes | 12 | 158 | 156 | Yes | 100 | |
| 25 | Jones (Rice) | Yes | 8 | N/A | N/A | Yes | N/A | |
| 25 | Mendoza (Notre Dame) | Yes | 9 | 158 | 156 | Yes | 100 | |
| 27 | Fisher | Yes | 15 | 155 | 156 | Yes | 100 | |
| 27 | UW Foster | Yes | 2 | 155 | 158 | Yes | 100 | |
| 27 | Madison | Yes | 10 | 162 | 160 | Yes | 100 | |
| 27 | Carlson | Yes | 18 | 160 | 160 | Yes | 83 | |
| 31 | USC Marshall | Yes | N/A | N/A | N/A | Yes | 100 | |
| 31 | Texas A&M Mays | Yes | 15 | 157 | 157 | Yes | 100 | |
| 31 | BYU Marriott | No | N/A | N/A | N/A | Yes | 94 | |
| 34 | Scheller (Georgia Tech) | Yes | 10 | 160 | 159 | Yes | 100 | |
| 35 | Broad (Michigan State) | Yes | 7 | N/A | N/A | Yes | 100 | |
| 35 | W.P.Carey (Arizona State) | Yes | 14 | 153 | 153 | Yes | 80 | |
| 37 | Hough (Florida) | Yes | 17 | N/A | N/A | Yes | 80 | |
| 37 | Naveen Jindal (UT Dallas) | Yes | 34 | 156 | 157 | Yes | 80 | |
| 39 | Simon (Rochester) | Yes | 18 | 158 | 157 | Yes | ||
| 39 | Urbana Champaign | Yes | 23 | 158 | 154 | Yes | 102 | |
| 41 | Boston Uni Questrom | Yes | 34 | N/A | 158 | Yes | 95 | |
| 41 | Smith | Yes | 34 | 155 | 154 | Yes | 100 | |
| 41 | Smeal (Penn State) | Yes | 10 | 156 | 159 | Yes | 100 | |
| 41 | Fox (Temple) | Yes | 0 | N/A | N/A | Yes | 100 | |
| 45 | Tippie Iowa | Yes | 10 | 161 | 158 | Yes | 100 | |
| 45 | UC Davis | Yes | 15 | 159 | 159 | Yes | 100 | |
| 47 | Krannert Purdue | Yes | 9 | 157 | 157 | Yes | 93 | |
| 48 | Merage UC Irvine | Yes | 12 | 156 | 155 | Yes | 80 | |
| 48 | SMU Cox | Yes | 12 | 156 | 159 | Yes | 100 | |
| 50 | Boston College Carroll | Yes | 26 | 155 | 154 | Yes | 100 | |
Success stories and strategies from high-scoring candidates.