Events & Promotions
| Last visit was: 19 Nov 2025, 01:15 |
It is currently 19 Nov 2025, 01:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
23% (02:50) correct
77%
(03:02)
wrong
based on 405
sessions
History
| Country | Percent of 20+ year olds in tertiary education | Rank, percent of 20+ year olds in tertiary education | Public spending perstudent, tertiary level | Rank, public spending per student, tertiary level |
|---|---|---|---|---|
| Greece | 56 | 1 | $26.70 | 92 |
| Belgium | 46 | 2 | $17.60 | 113 |
| France | 42 | 3 | $30.30 | 86 |
| Spain | 38 | 4 | $19.80 | 107 |
| United States | 38 | 4 | $29.30 | 97 |
| Canada | 37 | 6 | $46.10 | 58 |
| Ireland | 35 | 7 | $27.80 | 90 |
| United Kingdom | 33 | 8 | $26.30 | 93 |
| Poland | 33 | 8 | $20.20 | 106 |
| Australia | 33 | 8 | $24.90 | 96 |
| New Zealand | 33 | 8 | $25.50 | 95 |
| Netherlands | 32 | 12 | $43.00 | 62 |
| Finland | 31 | 13 | $39.70 | 66 |
| Portugal | 30 | 14 | $28.20 | 88 |
| Norway | 28 | 15 | $46.50 | 57 |
| Italy | 26 | 16 | $26.00 | 94 |
| Hungary | 26 | 16 | $30.50 | 85 |
| Czech Republic | 23 | 18 | $33.90 | 75 |
| Sweden | 23 | 18 | $53.50 | 51 |
| Slovakia | 21 | 20 | $30.80 | 83 |
| Yes | No | |
| No country with more than a quarter of people over 20 year old in tertiary programs spends more than $50/student on terti rograms | ||
| No country that spends more than $40/student on tertiary programs has more than 40% of all people over 20 year old in tertiary programs. | ||
| No country that spends more than $20/student on tertiary programs has less than 20% of all people over 20 year old in tertiary programs. |
Success stories and strategies from high-scoring candidates.