# School Name Applicants Denied W/O Int Int WL Denied after Int Admit Matr.
1 Harvard Full Time MBA 607 285 102 19 20 57 32
2 Wharton Full Time MBA 567 126 210 33 48 95 22
3 Stanford GSB Full Time MBA 519 195 70 15 16 32 12
4 Booth Full Time MBA 504 81 256 40 47 136 37
5 Kellogg Full Time MBA 440 14 344 55 121 114 25
6 Columbia Full Time MBA 437 112 154 5 43 89 20
7 Sloan MIT Full Time MBA 400 123 84 36 10 50 15
8 Fuqua Full Time MBA 357 38 217 53 29 114 36
9 Haas Full Time MBA 317 87 94 27 17 47 7
10 Tuck Full Time MBA 292 22 180 31 48 74 26
11 Anderson Full Time MBA 281 39 111 10 11 75 16
12 Ross (Michigan) Full Time MBA 280 14 185 44 14 120 17
13 Darden Full Time MBA 265 47 122 18 9 79 15
14 Stern Full Time MBA 253 27 82 28 4 66 16
15 Johnson (Cornell) Full Time MBA 238 24 104 21 5 85 29
16 Yale Full Time MBA 215 35 90 18 13 53 22
17 LBS Full Time MBA 212 25 70 5 5 47 11
18 ISB Full Time MBA 193 10 52 2 8 33 3
19 McCombs Full Time MBA 192 11 118 24 12 76 8
20 INSEAD January Intake 175 5 55 7 4 37 9
21 INSEAD August Intake 164 14 75 7 5 54 15
22 McDonough Full Time MBA 147 1 101 19 2 75 8
23 Kenan-Flagler Full Time MBA 146 2 98 7 17 60 10
24 Tepper Full Time MBA 139 3 75 17 1 54 5
25 NUS Singapore Full Time MBA 130 7 19 2 4 11 0
26 Marshall (USC) Full Time MBA 128 1 70 7 0 56 7
27 Haas EWMBA 117 3 55 20 6 20 5
28 Kellogg Full Time 1 Year MBA 115 2 56 9 21 13 1
29 Said Full Time MBA 102 2 49 1 7 38 9
30 Goizueta Full Time MBA 100 11 54 13 10 28 5
31 Kelley Full Time MBA 93 4 52 2 5 40 11
32 Anderson FEMBA 84 1 40 4 1 30 8
33 Owen Vanderbilt Full Time MBA 80 4 53 3 8 36 6
34 Olin St. Louis Full Time MBA 74 4 49 4 2 43 5
35 Rotman Full Time MBA 74 1 35 0 1 28 2
36 Jones Rice Full Time MBA 70 2 43 0 11 23 6
37 Judge Cambridge Full Time MBA 65 13 17 4 2 12 2
38 HEC Paris September Intake 62 1 26 2 0 23 2
39 Foster Full Time MBA 61 0 40 0 3 31 7
40 Schulich January Intake 58 1 19 0 0 19 1
41 IMD Full Time MBA 57 2 17 4 0 12 5
42 AGSM Full time MBA 49 0 7 0 1 5 0
43 IESE Full Time MBA 54 1 25 0 1 22 2
44 BU Questrom Full Time MBA 52 0 26 4 1 22 4
45 HKUST Full Time MBA 50 3 18 1 2 10 3
46 Babson College Full Time MBA 48 0 25 2 1 19 1
47 Nanyang MBA Full Time MBA 45 4 5 1 1 2 0
48 Mendoza Full Time MBA 45 0 29 8 2 17 5
49 Booth Booth Evening MBA 45 0 18 1 2 11 2
50 Carlson Full Time MBA 43 0 29 1 0 23 1
51 BC Carroll Full Time MBA 43 1 15 6 0 13 1
52 Simon Full Time MBA 42 0 26 4 0 21 1
53 Fisher Full Time MBA 42 1 23 3 2 15 4
54 Full Time MBA 41 2 8 2 0 6 1
55 Smith Maryland Full-time 2 Year MBA 39 1 25 3 1 19 2
56 Wharton Wharton EMBA - Philadelphia/SanFrancisco 40 1 10 2 1 7 2
57 Madison Full Time MBA 38 0 16 1 1 13 5
58 Kellogg Evening/Weekend MBA 38 0 13 0 1 9 4
59 Cox (SMU) Full-time 38 1 18 0 1 17 0
60 Full Time MBA (Spring-January Intake) 38 0 8 0 0 8 2
61 Marshall (USC) MBA.PM 35 0 21 0 0 21 2
62 Merage Full Time MBA 34 1 18 0 0 18 4
63 Mays Full Time MBA 33 7 9 1 1 5 1
64 Desautels McGill Full-time 2 Year MBA 31 0 12 0 1 9 3
65 ESADE Full Time MBA 32 1 18 1 0 14 2
66 Scheller Full Time MBA 32 5 5 0 1 4 2
67 Consortium, The Stern 31 4 10 4 0 9 2
68 Ivey Business School Full Time MBA 31 0 12 0 3 8 0
69 McCombs Evening MBA 31 0 6 0 0 5 0
70 Smeal Penn State Full Time MBA 27 3 10 0 3 6 0
71 Consortium, The Haas 27 10 8 1 0 7 3
72 Stern Part Time MBA (Spring) 27 1 7 1 0 6 1
73 Columbia J-Term MBA 27 3 10 0 2 5 2
74 Broad Full Time MBA 26 1 12 1 1 8 1
75 Kellogg MMM 26 0 18 1 10 5 1
76 Consortium, The Johnson 24 2 14 2 1 10 1
77 Illinois MBA Full-Time 25 0 16 4 1 11 2
78 Consortium, The Tuck 23 3 15 6 4 5 2
79 Full Time MBA 23 1 10 0 3 7 0
80 Full Time MBA 23 1 13 3 1 9 0
81 W.P. Carey Full Time MBA 22 0 11 1 0 7 1
82 Consortium, The Yale 22 3 14 4 1 9 1
83 Consortium, The UCLA Anderson 22 1 4 0 0 4 0
84 Ross (Michigan) Evening MBA Program 22 0 14 0 0 10 0
85 Rotterdam International Full Time MBA 21 0 4 0 0 4 0
86 Hult Full Time MBA 21 0 9 0 0 9 1
87 George Washington Full Time MBA 20 1 13 2 1 10 1
88 Bayes Full Time MBA 19 0 5 0 0 4 0
89 Consortium, The Darden 20 0 14 4 2 8 2
90 Consortium, The Ross 19 0 16 1 2 8 1
91 CEIBS Full Time MBA 19 1 11 0 0 11 1
92 Cranfield Full Time MBA 19 0 8 0 0 8 0
93 Smith (Queen's) Full Time MBA January Intake 18 0 14 0 1 11 2
94 Sauder Full Time MBA 18 0 9 0 1 6 0
95 Northeastern Full Time MBA 17 0 12 0 0 11 0
96 Consortium, The McCombs 17 0 9 3 0 7 0
97 Manchester Full Time MBA 17 0 9 0 0 9 0
98 HEC Paris January Intake 17 0 4 0 0 4 1
99 SMU Singapore Full Time MBA Jan Intake 16 1 2 0 0 2 1
100 DeGroote Full Time MBA 14 0 4 0 0 4 0
101 CUHK Full time MBA 14 0 7 0 1 6 1
102 Consortium, The Kenan-Flagler 12 0 8 1 1 5 1
103 Terry Georgia Full-Time 15 2 4 0 1 3 1
104 Full-Time 13 0 4 0 0 4 1
105 Katz Full Time MBA 14 0 4 0 0 3 0
106 HKU Business School Full Time MBA 13 0 7 0 0 7 0
107 Consortium, The Goizueta 13 0 11 1 1 9 2
108 UC Davis Full Time MBA 13 0 7 0 0 6 1
109 Sloan MIT MIT-Leaders for Global Operations 13 1 1 0 0 1 0
110 ESSEC Global MBA 12 0 7 0 0 7 0
111 Global MBA 12 0 2 0 0 0 0
112 Melbourne August Intake 12 0 3 0 0 3 0
113 Consortium, The Marshall 12 0 10 0 3 5 0
114 HEC Montreal Full-time MBA 12 0 3 0 0 3 1
115 Full Time MBA 12 0 4 0 0 4 0
116 UT Dallas Full Time MBA 11 0 5 0 0 5 0
117 Full Time MBA 11 0 8 0 0 7 2
118 Mannheim Full Time MBA 11 0 2 0 0 2 0
119 SDA Bocconi Full Time MBA 11 0 6 0 0 4 0
120 Babson College 1-Year MBA 11 0 5 0 0 5 1
121 Full Time MBA 11 0 6 1 0 3 0
122 Gabelli Fordham Full Time MBA 10 0 2 0 0 2 1
123 IIM Ahmedabad PGPX 9 0 1 0 1 0 0
124 Full Time MBA 10 0 6 0 0 6 0
125 LBS MIF 10 0 3 0 1 2 0
126 Full Time MBA 9 0 8 0 0 8 1
127 Full Time MBA 9 0 4 0 0 3 0
128 Full Time MBA 9 1 5 0 0 5 1
129 Merage FEMBA 9 0 6 0 0 5 0
130 ISB Full Time MBA (YLP) 9 0 2 0 0 1 1
131 Mason Full Time MBA 8 1 5 0 0 5 0
132 Warwick Full Time MBA 8 0 0 0 0 0 0
133 Full Time MBA 6 0 2 0 0 2 0
134 Consortium, The Tepper 7 0 5 1 0 5 1
135 Warrington Full Time MBA 6 0 3 0 1 2 0
136 Full Time MBA 6 0 4 0 0 4 0
137 Full-Time 6 0 0 0 0 0 0
138 Imperial College Full Time MBA 6 0 2 0 0 2 1
139 Molson Full-time 2 Year MBA 6 0 1 0 0 1 0
140 Harvard Full Time MBA (2+2) 6 1 0 0 0 0 0
141 Full Time MBA 5 0 0 0 0 0 0
142 Part-Time 5 0 1 0 0 1 0
143 Carey Hopkins Full-Time 5 0 3 0 0 3 1
144 Great Lakes PGPM 5 0 1 0 0 1 0
145 Consortium, The Kelley 5 0 4 0 0 2 0
146 St.Gallen Full Time MBA 5 0 2 0 0 1 1
147 Goizueta One-Year MBA 5 0 4 0 0 4 1
148 Full Time MBA 4 0 2 0 0 1 0
149 Full Time MBA 4 0 2 0 0 2 1
150 IE September Intake Class of 4 0 3 0 0 3 1
151 Stanford GSB Stanford MSx 4 0 3 0 0 3 2
152 Full Time MBA 2 0 0 0 0 0 0
153 BC Carroll Part Time MBA 3 0 1 0 0 1 0
154 Mendoza One-Year MBA 3 0 3 0 0 3 2
155 Kenan-Flagler Online MBA MBA@UNC 3 0 3 0 0 3 0
156 Darden EMBA 3 0 1 0 0 1 1
157 Wharton Part Time MBA 3 0 0 0 0 0 0
158 Warrington Online MBA 2 0 2 0 0 2 2
159 Full Time MBA 2 0 2 0 0 2 0
160 Part Time MBA 2 0 1 0 0 1 0
161 Gabelli Fordham Part-time 2 0 2 0 0 2 0
162 Consortium, The Simon 2 0 1 0 0 1 0
163 IIM Calcutta PGPEX 2 0 1 0 0 0 0
164 UC Davis Part Time MBA (SanFrancisco BayArea and Sacramento) 2 0 2 0 0 2 1
165 LBS EMBA 1 0 0 0 0 0 0
166 Johnson (Cornell) Cornell NYC Tech MBA 1 0 1 0 0 1 0
167 Full Time MBA 1 0 1 0 0 1 0
168 BiMBA MBA 1 0 1 0 0 1 0
169 Melbourne January Intake 1 0 0 0 0 0 0
170 Consortium, The Olin 1 0 0 0 0 0 0
171 IIM Bangalore IIMB EPGP 1 0 0 0 0 0 0
172 Madison Evening MBA 1 0 0 0 0 0 0
173 Tepper MISM 1 0 0 0 0 0 0
174 Anderson FLEX 1 0 0 0 0 0 0
  Download table