# School Name Applicants Denied W/O Int Int WL Denied after Int Admit Matr.
1 Harvard Full Time MBA 904 308 146 26 28 83 39
2 Wharton Full Time MBA 758 142 228 34 50 127 32
3 Stanford GSB Full Time MBA 723 227 90 11 21 48 20
4 Booth Full Time MBA 700 80 283 59 27 161 32
5 Kellogg Full Time MBA 610 19 353 45 108 127 28
6 Sloan MIT Full Time MBA 614 126 149 45 15 77 16
7 Columbia Full Time MBA 580 121 186 22 40 113 34
8 ISB Full Time MBA 543 12 113 4 19 73 11
9 Fuqua Full Time MBA 538 58 256 67 31 148 39
10 Tuck Full Time MBA 479 19 240 35 65 113 41
11 Anderson Full Time MBA 453 60 145 8 13 104 29
12 Ross (Michigan) Full Time MBA 426 24 201 51 9 132 22
13 Haas Full Time MBA 415 74 101 29 15 53 11
14 Stern Full Time MBA 395 32 80 55 7 69 11
15 LBS Full Time MBA 374 37 101 16 13 58 11
16 Yale Full Time MBA 370 34 119 25 6 82 14
17 Darden Full Time MBA 366 44 143 25 8 100 22
18 Johnson (Cornell) Full Time MBA 339 23 135 34 11 104 16
19 INSEAD January Intake 309 8 96 7 0 74 13
20 Tepper Full Time MBA 291 10 112 20 4 75 12
21 McCombs Full Time MBA 287 15 122 33 3 77 16
22 Kenan-Flagler Full Time MBA 274 0 167 10 30 116 13
23 McDonough Full Time MBA 253 3 141 28 3 105 11
24 Kelley Full Time MBA 230 12 80 3 12 55 11
25 INSEAD August Intake 220 16 87 13 3 64 10
26 NUS Singapore Full Time MBA 199 7 16 2 4 9 3
27 Marshall (USC) Full Time MBA 193 3 85 19 3 64 6
28 Goizueta Full Time MBA 182 22 71 9 11 46 3
29 Rotman Full Time MBA 157 3 53 4 1 43 6
30 Olin St. Louis Full Time MBA 154 16 87 4 11 64 7
31 Schulich January Intake 150 0 45 0 1 44 1
32 Booth Booth Evening MBA 152 13 64 8 3 41 10
33 Foster Full Time MBA 137 7 52 0 10 35 9
34 IMD Full Time MBA 133 1 14 3 0 11 2
35 Anderson FEMBA 133 2 43 3 1 34 8
36 Said Full Time MBA 131 4 38 0 5 31 5
37 Mays Full Time MBA 128 10 22 2 2 15 1
38 Kellogg Full Time 1 Year MBA 128 2 32 2 5 17 3
39 Owen Vanderbilt Full Time MBA 115 3 65 4 4 52 17
40 Haas EWMBA 110 1 54 5 3 36 8
41 Jones Rice Full Time MBA 104 4 47 2 10 27 8
42 BU Questrom Full Time MBA 102 0 35 5 0 29 0
43 Mendoza Full Time MBA 101 3 62 9 3 44 7
44 HEC Paris January Intake 99 1 14 0 1 13 2
45 Smith Maryland Full-time 2 Year MBA 98 2 50 2 5 38 8
46 AGSM Full time MBA 87 0 4 0 0 3 0
47 Carlson Full Time MBA 94 0 54 2 6 32 3
48 Judge Cambridge Full Time MBA 93 7 13 2 0 10 3
49 Fisher Full Time MBA 90 1 23 3 0 19 3
50 Nanyang MBA Full Time MBA 83 5 5 1 1 2 0
51 Sauder Full Time MBA 83 0 22 0 5 12 0
52 Illinois MBA Full-Time 83 5 33 7 3 20 4
53 Broad Full Time MBA 76 2 32 8 2 21 8
54 Kellogg Evening/Weekend MBA 77 1 30 1 2 23 6
55 Full Time MBA 74 0 17 7 0 13 0
56 Smeal Penn State Full Time MBA 72 5 26 3 4 16 0
57 W.P. Carey Full Time MBA 69 0 21 2 2 15 2
58 HKUST Full Time MBA 71 1 14 0 3 8 0
59 ESADE Full Time MBA 70 1 22 0 1 19 3
60 Cox (SMU) Full-time 67 1 36 0 1 32 2
61 Simon Full Time MBA 69 1 42 1 0 37 2
62 BC Carroll Full Time MBA 67 0 23 4 0 19 1
63 Full Time MBA 66 3 32 2 2 24 1
64 Scheller Full Time MBA 64 2 14 4 2 8 2
65 IESE Full Time MBA 62 1 17 0 2 12 2
66 Madison Full Time MBA 57 2 17 2 1 14 4
67 George Washington Full Time MBA 57 0 26 1 1 20 1
68 HEC Paris September Intake 58 3 15 1 0 13 3
69 Harvard Full Time MBA (2+2) 52 7 8 0 0 6 2
70 Cranfield Full Time MBA 39 0 14 0 0 12 0
71 Babson College Full Time MBA 46 0 20 0 1 16 0
72 Merage Full Time MBA 49 3 26 3 3 19 4
73 Full Time MBA (Spring-January Intake) 44 0 10 0 0 8 0
74 Darden EMBA 49 2 7 0 2 4 1
75 Booth Executive MBA (Chicago, London, & Hongkong) 47 3 15 1 2 9 0
76 Desautels McGill Full-time 2 Year MBA 46 0 16 0 0 14 4
77 Full Time MBA 46 0 17 0 1 14 2
78 Ivey Business School Full Time MBA 46 2 19 0 4 14 1
79 Rotterdam International Full Time MBA 44 0 4 0 0 4 0
80 Great Lakes PGPM 41 0 5 0 0 3 0
81 Wharton Wharton EMBA - Philadelphia/SanFrancisco 41 0 2 0 0 1 0
82 Global MBA 38 0 5 0 0 4 0
83 SDA Bocconi Full Time MBA 37 0 14 0 0 14 6
84 Kellogg MMM 37 1 21 2 6 12 1
85 Marshall (USC) MBA.PM 36 0 16 3 0 15 5
86 CEIBS Full Time MBA 34 0 10 0 1 8 3
87 McCombs Evening MBA 34 1 2 0 0 2 0
88 Columbia J-Term MBA 33 1 11 1 1 9 4
89 IIM Ahmedabad PGPX 33 0 2 0 0 2 1
90 SMU Singapore Full Time MBA Jan Intake 32 0 7 1 0 6 2
91 Haas Haas Executive MBA 31 0 6 2 0 5 1
92 UT Dallas Full Time MBA 29 1 4 0 1 3 0
93 Mannheim Full Time MBA 29 1 3 0 0 0 0
94 Stern Part Time MBA (Spring) 29 0 10 1 0 10 0
95 Sloan MIT MIT-Leaders for Global Operations 29 0 18 2 3 12 9
96 HKU Business School Full Time MBA 28 0 6 0 1 5 1
97 Full-Time 28 0 5 0 0 5 0
98 Terry Georgia Full-Time 27 1 8 1 0 6 2
99 HEC Montreal Full-time MBA 26 0 1 0 0 1 0
100 Hult Full Time MBA 28 0 11 0 0 10 0
101 DeGroote Full Time MBA 26 0 9 0 0 8 0
102 Full Time MBA 26 0 4 0 0 4 0
103 Manchester Full Time MBA 26 1 7 0 0 7 0
104 Smith (Queen's) Full Time MBA January Intake 24 0 7 0 1 4 0
105 CUHK Full time MBA 24 0 5 0 0 3 0
106 Melbourne August Intake 24 0 0 0 0 0 0
107 Katz Full Time MBA 24 2 7 0 0 5 1
108 UC Davis Full Time MBA 24 1 3 0 0 3 0
109 Mason Full Time MBA 22 0 11 0 1 8 0
110 Ross (Michigan) Evening MBA Program 21 0 10 0 0 10 0
111 Warrington Full Time MBA 20 0 4 0 0 3 0
112 Full Time MBA 20 0 10 0 0 8 2
113 Carey Hopkins Full-Time 19 0 4 0 0 3 0
114 Babson College 1-Year MBA 20 0 4 0 0 4 0
115 LBS MIF 19 0 4 0 0 4 1
116 Full Time MBA 18 0 11 1 1 5 0
117 XLRI Jamshedpur PGDM (GM) 18 0 4 1 0 3 0
118 Northeastern Full Time MBA 18 0 8 0 0 8 0
119 Gabelli Fordham Full Time MBA 18 0 3 0 0 3 0
120 Full Time MBA 17 0 7 0 0 7 0
121 Imperial College Full Time MBA 18 0 0 0 0 0 0
122 IIM Calcutta PGPEX 18 0 1 0 0 1 0
123 St.Gallen Full Time MBA 18 0 2 1 0 1 0
124 Stern Part Time MBA (Fall) 17 0 13 1 1 11 0
125 Full Time MBA 17 0 3 0 0 3 0
126 Consortium, The Stern 16 3 3 1 0 3 1
127 Full Time MBA 16 0 2 1 0 1 0
128 Merage FEMBA 16 0 4 0 1 3 0
129 ISB Full Time MBA (YLP) 16 0 3 0 1 2 1
130 Alberta Full Time MBA 15 1 2 0 0 2 0
131 Full Time MBA 12 0 2 0 0 2 0
132 Full Time MBA 13 1 1 0 0 1 0
133 Consortium, The Goizueta 14 3 6 0 1 5 1
134 Full Time MBA 13 0 6 0 1 4 0
135 Consortium, The Darden 14 0 4 1 0 2 1
136 Consortium, The Tuck 13 1 6 1 1 0 0
137 Melbourne January Intake 13 0 0 0 0 0 0
138 Consortium, The Ross 13 0 9 5 1 2 0
139 Consortium, The Haas 13 4 4 2 0 3 0
140 Stanford GSB Stanford MSx 13 0 6 0 1 2 0
141 Haskayne Full Time MBA 9 0 2 0 0 2 0
142 ESSEC Global MBA 12 0 1 0 1 0 0
143 Bayes Full Time MBA 12 0 0 0 0 0 0
144 Consortium, The UCLA Anderson 12 1 2 0 0 0 0
145 Full Time MBA 12 0 5 0 0 5 0
146 Consortium, The Johnson 11 0 6 1 0 5 1
147 Warwick Full Time MBA 11 0 1 0 0 1 0
148 Kenan-Flagler Online MBA MBA@UNC 11 0 6 0 0 4 0
149 LBS EMBA 10 0 0 0 0 0 0
150 Consortium, The Kelley 10 0 9 0 1 7 3
151 Goizueta One-Year MBA 10 0 2 0 0 2 0
152 Johnson (Cornell) Cornell NYC Tech MBA 9 0 0 0 0 0 0
153 Northeastern Evening MBA 9 0 0 0 0 0 0
154 Full Time MBA 8 0 2 0 0 2 0
155 Full-Time 9 0 1 0 0 1 0
156 Consortium, The Yale 9 1 4 0 0 3 2
157 Consortium, The Marshall 9 0 7 0 2 3 0
158 Molson Full-time 2 Year MBA 9 0 3 0 0 3 0
159 Mendoza One-Year MBA 8 0 5 1 0 3 1
160 Fisher Fisher Part Time MBA 7 0 0 0 0 0 0
161 McCombs Weekend MBA at Dallas/Fort WorthWorth 7 0 0 0 0 0 0
162 Full Time MBA 7 0 5 0 0 5 0
163 Full Time MBA 5 0 0 0 0 0 0
164 Full Time MBA 7 0 2 0 0 2 0
165 Consortium, The McCombs 7 0 6 4 0 2 0
166 Consortium, The Kenan-Flagler 7 0 5 1 1 2 1
167 Wharton Part Time MBA 7 0 0 0 0 0 0
168 Foster Foster Evening MBA 4 0 0 0 0 0 0
169 IIM (All Schools) IIM Ahmedabad PGPX 6 0 0 0 0 0 0
170 Full Time MBA 6 0 1 1 0 0 0
171 IIM Udaipur Full Time MBA 6 0 0 0 0 0 0
172 Consortium, The Tepper 6 0 4 0 0 3 0
173 Madison Evening MBA 6 0 2 0 1 1 0
174 UC Davis Part Time MBA (SanFrancisco BayArea and Sacramento) 6 0 3 0 0 3 0
175 Consortium, The McDonough 5 0 4 2 0 2 0
176 BiMBA MBA 5 0 0 0 0 0 0
177 IE September Intake Class of 5 0 2 0 0 1 0
178 Full Time MBA 4 0 1 0 0 1 0
179 Full Time MBA 4 0 0 0 0 0 0
180 Part-Time 4 0 0 0 0 0 0
181 IIM Bangalore IIMB EPGP 4 0 1 0 0 1 0
182 Nanyang MBA Professional MBA (Part Time) 3 0 0 0 0 0 0
183 Warrington Online MBA 3 0 1 0 0 1 0
184 Mannheim EMBA 3 0 0 0 0 0 0
185 Tepper MISM 3 0 0 0 0 0 0
186 Anderson FLEX 3 0 1 0 0 1 0
187 HHL Leipzig Full Time MBA 2 0 0 0 0 0 0
188 Smurfit Full Time One Year MBA 2 0 1 0 0 1 0
189 ESMT Berlin ESMT Full Time One Year MBA 2 0 0 0 0 0 0
190 Carlson Carlson Part Time MBA 2 0 0 0 0 0 0
191 IIM (All Schools) IIM Indore EPGP 2 0 0 0 0 0 0
192 SMU Singapore Part Time MBA July Intake 2 0 0 0 0 0 0
193 Full Time MBA 2 0 1 0 0 1 0
194 Gabelli Fordham Part-time 2 0 0 0 0 0 0
195 Consortium, The Wisconsin 2 0 1 0 0 0 0
196 Consortium, The Olin 2 1 0 0 0 0 0
197 Part Time MBA 2 0 0 0 0 0 0
198 EMLYON Full Time One Year MBA 1 0 0 0 0 0 0
199 EDHEC September Intake Class of 1 0 0 0 0 0 0
200 Full Time MBA 1 0 0 0 0 0 0
201 Kelley Kelley Online MBA Program 1 0 0 0 0 0 0
202 Full Time MBA (Fall Intake) 1 0 0 0 0 0 0
203 Sloan MIT MIT - Master of Science in Management Studies 1 0 0 0 0 0 0
204 IIM (All Schools) IIM Bangalore EPGP 1 0 0 0 0 0 0
205 Part Time MBA 1 0 1 0 0 1 0
206 BC Carroll Part Time MBA 1 0 0 0 0 0 0
  Download table