# School Name Applicants Denied W/O Int Int WL Denied after Int Admit Matr.
1 Harvard Full Time MBA 497 161 133 8 9 111 17
2 Kellogg Full Time MBA 448 17 274 24 68 146 23
3 Wharton Full Time MBA 415 94 182 12 19 137 23
4 ISB Full Time MBA 394 23 172 11 37 110 4
5 Stanford GSB Full Time MBA 375 127 63 4 8 46 10
6 Sloan MIT Full Time MBA 345 86 138 36 25 61 9
7 Fuqua Full Time MBA 341 60 171 38 16 112 19
8 Columbia Full Time MBA 336 77 126 11 13 101 16
9 Booth Full Time MBA 336 45 178 32 27 109 11
10 Ross (Michigan) Full Time MBA 295 36 166 31 6 124 17
11 Haas Full Time MBA 269 48 96 12 12 65 11
12 Anderson Full Time MBA 261 30 113 9 4 90 10
13 Tuck Full Time MBA 258 6 170 26 42 91 17
14 Yale Full Time MBA 228 50 85 16 6 62 5
15 INSEAD January Intake 222 7 88 2 1 80 10
16 LBS Full Time MBA 216 29 105 16 6 80 2
17 Stern Full Time MBA 209 18 90 19 3 81 10
18 INSEAD August Intake 209 20 95 7 1 82 4
19 McCombs Full Time MBA 206 8 139 23 6 89 10
20 Rotman Full Time MBA 186 22 60 11 4 49 5
21 Darden Full Time MBA 185 19 104 13 4 82 14
22 Tepper Full Time MBA 164 10 90 13 5 74 7
23 Johnson (Cornell) Full Time MBA 161 11 89 15 2 71 11
24 Kenan-Flagler Full Time MBA 155 11 102 13 7 80 6
25 Marshall (USC) Full Time MBA 139 7 88 8 3 68 1
26 NUS Singapore Full Time MBA 123 4 32 3 4 21 2
27 Kelley Full Time MBA 122 9 74 3 8 56 4
28 Said Full Time MBA 115 10 58 0 5 47 2
29 Schulich September Intake 110 0 77 4 0 71 0
30 Goizueta Full Time MBA 110 9 62 9 3 51 6
31 Judge Cambridge Full Time MBA 104 18 34 9 1 30 3
32 HEC Paris September Intake 105 7 52 0 0 51 2
33 Foster Full Time MBA 97 6 64 4 9 49 8
34 McDonough Full Time MBA 90 0 67 6 1 62 3
35 IIM Ahmedabad PGPX 85 8 24 0 6 16 2
36 Olin St. Louis Full Time MBA 83 2 59 15 6 30 3
37 BU Questrom Full Time MBA 79 1 51 8 0 43 2
38 Haas EWMBA 76 1 58 6 3 46 3
39 Simon Full Time MBA 76 1 45 15 2 27 1
40 Nanyang MBA Full Time MBA 72 12 23 0 2 15 1
41 W.P. Carey Full Time MBA 65 1 36 4 8 20 1
42 IESE Full Time MBA 65 1 42 1 2 37 5
43 Jones Rice Full Time MBA 64 1 47 8 2 33 4
44 Mendoza Full Time MBA 59 0 43 12 0 31 2
45 Ivey Business School Full Time MBA 59 7 18 1 3 11 1
46 Rotterdam International Full Time MBA 51 4 19 0 1 17 2
47 Owen Vanderbilt Full Time MBA 52 1 44 0 2 41 5
48 IMD Full Time MBA 50 3 12 0 0 11 3
49 Sauder Full Time MBA 50 0 22 0 5 16 0
50 Carlson Full Time MBA 51 1 35 3 5 26 0
51 IE September Intake Class of 48 0 29 0 0 28 3
52 Anderson FEMBA 46 1 30 0 0 28 2
53 Booth Booth Evening MBA 46 0 29 0 1 26 2
54 AGSM Full time MBA 45 0 24 0 0 22 1
55 Desautels McGill Full-time 2 Year MBA 45 5 17 1 0 16 1
56 Fisher Full Time MBA 45 3 24 3 1 20 2
57 ESADE Full Time MBA 43 0 27 0 0 25 1
58 Broad Full Time MBA 41 1 21 1 4 14 1
59 Smith (Queen's) Full Time MBA January Intake 40 0 20 2 3 15 2
60 IIM Calcutta PGPEX 40 0 18 0 1 15 1
61 Smeal Penn State Full Time MBA 39 8 16 1 3 11 0
62 Babson College Full Time MBA 37 0 27 0 0 22 0
63 Kellogg Full Time 1 Year MBA 36 1 16 2 0 11 0
64 Wharton Wharton EMBA - Philadelphia/SanFrancisco 36 0 22 4 2 17 4
65 Cox (SMU) Full-time 34 0 30 1 0 27 2
66 HEC Paris January Intake 35 1 21 0 1 19 1
67 Alberta Full Time MBA 32 2 10 0 1 9 0
68 HEC Montreal Full-time MBA 32 1 13 0 0 13 0
69 BC Carroll Full Time MBA 31 0 15 3 1 9 0
70 Kellogg Evening/Weekend MBA 32 0 19 0 1 15 1
71 DeGroote Full Time MBA 31 0 19 0 1 18 1
72 Full Time MBA 31 1 18 0 0 15 1
73 Merage Full Time MBA 31 0 18 1 1 12 0
74 HKUST Full Time MBA 30 1 18 0 0 17 0
75 Scheller Full Time MBA 29 7 16 0 1 13 3
76 Marshall (USC) MBA.PM 29 0 27 1 0 26 1
77 Mays Full Time MBA 28 2 14 2 2 10 0
78 Mannheim Full Time MBA 27 6 6 1 0 4 2
79 Kellogg MMM 27 1 21 0 3 15 1
80 Johnson (Cornell) Cornell NYC Tech MBA 23 3 16 0 1 15 2
81 Great Lakes PGPM 24 0 12 0 0 9 0
82 Stanford GSB Stanford MSx 24 0 8 0 1 3 2
83 Harvard Full Time MBA (2+2) 23 0 5 0 1 4 0
84 Stern Part Time MBA (Fall) 22 2 14 0 0 14 3
85 SDA Bocconi Full Time MBA 22 0 14 0 0 12 2
86 Schulich January Intake 22 0 11 0 1 7 0
87 Katz Full Time MBA 22 2 13 0 1 10 1
88 Consortium, The Ross 21 4 10 2 3 4 1
89 Smith Maryland Full-time 2 Year MBA 21 2 12 2 1 7 0
90 UC Davis Full Time MBA 21 0 14 4 0 11 0
91 Consortium, The Yale 20 7 8 0 2 6 1
92 Manchester Full Time MBA 20 0 17 0 2 14 0
93 Molson Full-time 2 Year MBA 20 0 14 0 0 14 0
94 Ross (Michigan) Weekend MBA Program 19 1 13 0 0 11 0
95 IIM (All Schools) IIM Ahmedabad PGPX 18 1 2 0 1 1 0
96 Melbourne August Intake 18 1 6 3 0 4 1
97 Full Time MBA 19 0 9 0 0 8 0
98 Northeastern Full Time MBA 18 0 11 3 1 7 0
99 HKU Business School Full Time MBA 18 0 14 0 0 14 0
100 Illinois MBA Full-Time 18 1 9 0 1 8 0
101 CEIBS Full Time MBA 18 0 10 1 0 7 1
102 Madison Full Time MBA 17 1 9 3 1 7 3
103 SMU Singapore Full Time MBA Jan Intake 16 0 7 0 0 7 1
104 Columbia J-Term MBA 16 0 10 1 0 9 0
105 IE January Intake Class of 15 0 10 0 1 9 1
106 UT Dallas Full Time MBA 15 0 9 0 0 9 0
107 George Washington Full Time MBA 14 0 5 0 0 5 0
108 Full-Time 15 0 11 0 0 10 0
109 Sloan MIT MIT-Leaders for Global Operations 15 0 7 1 2 3 0
110 Terry Georgia Full-Time 14 2 6 0 0 6 0
111 HHL Leipzig Full Time MBA 13 0 8 0 0 7 0
112 Carey Hopkins Full-Time 13 0 5 0 0 4 0
113 St.Gallen Full Time MBA 13 1 3 1 0 2 0
114 Sloan MIT MIT Sloan Fellows 12 3 8 1 1 6 3
115 Mason Full Time MBA 12 0 10 0 0 10 1
116 Consortium, The Tuck 12 0 10 1 3 4 1
117 Consortium, The Haas 12 1 4 0 3 1 0
118 Full Time MBA 11 0 4 0 1 3 0
119 Gabelli Fordham Full Time MBA 11 0 2 0 0 2 0
120 Consortium, The Darden 11 0 9 0 3 4 0
121 Consortium, The Goizueta 11 0 11 2 0 9 1
122 Consortium, The Johnson 11 3 7 0 0 7 1
123 Imperial College Full Time MBA 11 0 3 0 0 3 0
124 Wharton MBA/MA Lauder Joint-Degree 10 2 6 0 0 6 1
125 Full Time MBA 10 1 7 0 0 7 0
126 CUHK Full time MBA 10 0 8 0 0 8 0
127 Full Time MBA 10 0 3 0 0 3 0
128 Consortium, The Kenan-Flagler 10 1 5 3 1 2 0
129 Consortium, The UCLA Anderson 9 1 4 0 0 3 0
130 Full Time MBA 9 0 6 0 0 4 0
131 Tepper Tepper PT Online Hybrid and On-Campus MBA 8 0 6 1 0 5 1
132 Haskayne Full Time MBA 9 0 6 0 0 6 0
133 Booth Executive MBA (Chicago, London, & Hongkong) 9 0 9 0 0 8 1
134 Full Time MBA 8 0 6 0 0 6 0
135 Consortium, The Marshall 9 0 4 1 0 3 0
136 Consortium, The Stern 9 3 4 1 0 3 0
137 Consortium, The Tepper 9 0 7 1 2 3 1
138 Warwick Full Time MBA 9 0 4 0 0 4 0
139 Full Time Global MBA 8 0 6 0 0 6 0
140 ISB PGP Pro 6 0 3 0 0 1 0
141 LBS Masters in Management 7 0 4 0 0 3 0
142 ESSEC Global MBA 7 0 2 0 0 2 0
143 ISB Full Time MBA (YLP) 7 0 3 0 1 2 0
144 Stern NYU Tech MBA 6 0 4 0 0 4 0
145 Amsterdam Full Time MBA 6 0 5 1 0 4 0
146 Sloan MIT MIT Executive MBA 6 1 3 0 2 1 0
147 LBS EMBA 6 0 6 0 0 5 1
148 IIM (All Schools) IIM Bangalore EPGP 6 0 2 0 0 2 0
149 Consortium, The McDonough 6 0 5 0 0 3 0
150 Global MBA 6 0 3 0 0 3 0
151 Consortium, The McCombs 6 0 6 1 0 4 1
152 Goizueta One-Year MBA 6 0 2 0 0 2 0
153 Cranfield Full Time MBA 6 0 3 0 0 3 0
154 LBS MIF 6 0 3 0 0 3 0
155 Full Time MBA 5 0 2 0 0 2 0
156 Consortium, The Kelley 5 0 5 0 0 4 0
157 Anderson FLEX 5 0 0 0 0 0 0
158 Full Time MBA 4 0 4 0 0 4 0
159 St.Gallen HSG SIM 4 0 2 0 0 2 0
160 Eller Full Time MBA 3 0 2 0 0 2 0
161 Haas Haas Executive MBA 4 0 4 0 0 3 0
162 Full Time MBA 4 0 2 0 0 2 0
163 Part Time MBA 4 0 3 0 0 3 0
164 Bayes Full Time MBA 4 0 2 0 0 2 0
165 Consortium, The Olin 4 0 2 0 0 2 0
166 Mendoza One-Year MBA 4 0 2 0 0 1 1
167 Hult Full Time MBA 4 0 2 0 0 2 0
168 McCombs Evening MBA 4 0 0 0 0 0 0
169 Darden EMBA 4 0 1 0 0 1 0
170 Stern Part Time MBA (Spring) 4 0 3 0 0 3 0
171 Full Time MBA 3 0 2 0 0 2 0
172 Full Time MBA 3 0 0 0 0 0 0
173 Full Time MBA 3 0 1 0 0 0 0
174 Merage FEMBA 3 0 2 0 0 2 0
175 Full Time MBA 3 0 2 0 0 1 0
176 Full Time MBA 3 0 0 0 0 0 0
177 Kenan-Flagler Online MBA MBA@UNC 3 0 1 0 0 1 0
178 Ross (Michigan) Evening MBA Program 3 0 1 0 0 1 0
179 Kellogg JD/MBA 2 0 1 0 0 1 0
180 Johnson (Cornell) Cornell EMBA Americas 2 0 1 0 0 1 0
181 Kellogg Kellogg Executive MBA 2 0 2 0 0 2 0
182 Full Time MBA 2 0 0 0 0 0 0
183 IIM Udaipur Full Time MBA 2 0 2 0 1 1 0
184 Amsterdam Part Time MBA 1 0 0 0 0 0 0
185 Yale Yale Executive MBA 1 0 1 1 0 0 0
186 IIM (All Schools) IIM Calcutta PGPEX 1 0 0 0 0 0 0
187 Nanyang MBA Professional MBA (Part Time) 1 0 0 0 0 0 0
188 Warrington Full Time MBA 1 0 0 0 0 0 0
189 BiMBA MBA 1 0 0 0 0 0 0
190 Full-Time 1 0 0 0 0 0 0
191 Consortium, The Wisconsin 1 0 0 0 0 0 0
192 Consortium, The Simon 1 0 1 0 0 1 1
193 Babson College 1-Year MBA 1 0 0 0 0 0 0
194 Madison Evening MBA 1 0 1 0 0 1 0
195 UC Davis Part Time MBA (SanFrancisco BayArea and Sacramento) 1 0 0 0 0 0 0
196 Full Time MBA 1 0 0 0 0 0 0
  Download table