# School Name Applicants Denied W/O Int Int WL Denied after Int Admit Matr.
1 Harvard Full Time MBA 826 275 137 22 24 86 33
2 Wharton Full Time MBA 748 188 198 30 37 113 26
3 Stanford GSB Full Time MBA 700 240 85 7 17 54 13
4 Kellogg Full Time MBA 630 15 369 64 99 134 19
5 Columbia Full Time MBA 573 138 156 16 32 97 39
6 Sloan MIT Full Time MBA 530 126 133 44 12 62 17
7 Booth Full Time MBA 515 66 208 44 33 118 31
8 Fuqua Full Time MBA 508 45 235 66 28 133 32
9 ISB Full Time MBA 471 11 106 0 16 79 8
10 Ross (Michigan) Full Time MBA 476 47 194 19 18 140 17
11 Tuck Full Time MBA 439 18 223 46 56 86 22
12 Haas Full Time MBA 427 63 102 23 14 52 10
13 Anderson Full Time MBA 420 32 173 19 10 123 28
14 Yale Full Time MBA 390 62 134 18 10 94 17
15 Stern Full Time MBA 380 37 91 30 4 74 12
16 Darden Full Time MBA 350 46 130 18 9 91 16
17 Tepper Full Time MBA 321 11 133 21 10 92 10
18 Kenan-Flagler Full Time MBA 324 0 192 22 44 107 11
19 McCombs Full Time MBA 308 8 162 51 8 91 10
20 LBS Full Time MBA 304 18 98 20 9 48 11
21 Johnson (Cornell) Full Time MBA 294 14 127 36 1 98 17
22 INSEAD August Intake 272 11 96 13 2 78 19
23 McDonough Full Time MBA 251 5 136 20 0 100 11
24 Kelley Full Time MBA 235 15 91 9 16 59 10
25 INSEAD January Intake 232 4 59 5 1 46 14
26 NUS Singapore Full Time MBA 191 5 22 2 4 15 1
27 Marshall (USC) Full Time MBA 185 5 72 8 4 55 7
28 Rotman Full Time MBA 177 0 59 3 1 53 4
29 Goizueta Full Time MBA 170 14 67 9 11 42 7
30 Said Full Time MBA 158 3 62 0 3 55 6
31 Olin St. Louis Full Time MBA 146 13 87 2 12 71 8
32 Booth Booth Evening MBA 142 10 33 3 1 22 1
33 HEC Paris September Intake 122 3 38 0 4 34 3
34 Foster Full Time MBA 116 3 48 2 8 32 2
35 Owen Vanderbilt Full Time MBA 103 5 58 5 12 34 9
36 Mendoza Full Time MBA 102 1 64 18 2 44 2
37 Kellogg Full Time 1 Year MBA 104 0 40 4 9 17 5
38 Anderson FEMBA 97 0 50 1 4 38 11
39 Judge Cambridge Full Time MBA 94 12 17 4 2 14 2
40 Mays Full Time MBA 87 5 18 2 1 15 1
41 Jones Rice Full Time MBA 87 2 41 6 7 26 2
42 IESE Full Time MBA 81 1 28 0 2 19 4
43 Haas EWMBA 82 4 50 2 4 34 12
44 Smith Maryland Full-time 2 Year MBA 80 0 40 7 4 26 0
45 HEC Paris January Intake 75 1 12 0 0 11 3
46 Nanyang MBA Full Time MBA 76 2 6 0 1 1 0
47 Smeal Penn State Full Time MBA 74 5 28 3 1 21 1
48 Schulich January Intake 74 2 18 0 0 16 0
49 Full Time MBA 69 5 14 5 0 12 1
50 Broad Full Time MBA 70 4 25 5 3 11 1
51 IMD Full Time MBA 71 0 8 0 0 8 0
52 BU Questrom Full Time MBA 68 2 33 4 0 27 4
53 Illinois MBA Full-Time 64 2 16 3 2 9 0
54 Carlson Full Time MBA 65 2 39 6 3 25 1
55 Fisher Full Time MBA 63 1 20 1 3 15 1
56 W.P. Carey Full Time MBA 62 0 24 3 3 17 5
57 Cox (SMU) Full-time 60 1 32 4 0 29 3
58 Simon Full Time MBA 61 2 29 7 0 21 1
59 Scheller Full Time MBA 56 3 16 0 1 13 3
60 AGSM Full time MBA 49 0 8 0 0 6 0
61 Sauder Full Time MBA 55 1 12 0 2 8 0
62 Madison Full Time MBA 54 6 15 4 2 7 1
63 XLRI Jamshedpur PGDM (GM) 51 0 3 0 0 3 0
64 Booth Executive MBA (Chicago, London, & Hongkong) 48 1 8 1 0 7 2
65 BC Carroll Full Time MBA 48 0 24 4 0 20 4
66 Marshall (USC) MBA.PM 49 0 25 4 0 18 6
67 HKUST Full Time MBA 48 0 6 0 0 5 0
68 Kellogg Evening/Weekend MBA 46 0 21 1 1 17 3
69 Full Time MBA 44 3 24 3 1 20 1
70 IIM Ahmedabad PGPX 45 0 5 0 2 2 1
71 Ivey Business School Full Time MBA 44 0 17 0 4 11 1
72 ESADE Full Time MBA 44 0 17 0 0 15 0
73 Babson College Full Time MBA 43 0 27 0 0 25 1
74 George Washington Full Time MBA 43 0 20 1 2 17 0
75 Katz Full Time MBA 42 3 24 1 7 11 1
76 Merage Full Time MBA 38 2 14 1 2 8 0
77 SDA Bocconi Full Time MBA 34 0 7 0 0 6 1
78 Carey Hopkins Full-Time 33 0 11 0 0 8 0
79 Cranfield Full Time MBA 23 0 9 0 0 9 0
80 IIM Calcutta PGPEX 33 0 6 0 0 5 0
81 Mannheim Full Time MBA 32 0 4 0 1 3 0
82 IE September Intake Class of 31 0 19 0 0 17 1
83 Darden EMBA 32 2 5 1 0 4 3
84 Columbia J-Term MBA 32 2 17 2 0 15 6
85 Haas Haas Executive MBA 30 1 5 2 0 2 1
86 Melbourne August Intake 30 2 2 0 0 2 1
87 Desautels McGill Full-time 2 Year MBA 31 1 4 0 1 3 1
88 Full Time MBA 31 0 10 0 0 10 4
89 CEIBS Full Time MBA 25 0 8 0 1 7 0
90 UC Davis Full Time MBA 27 1 9 1 1 5 1
91 McCombs Weekend MBA at Dallas/Fort WorthWorth 29 0 9 4 0 4 0
92 UT Dallas Full Time MBA 29 0 7 0 0 5 2
93 Kellogg MMM 29 0 21 4 6 9 5
94 Northeastern Full Time MBA 26 0 10 5 1 5 0
95 HKU Business School Full Time MBA 26 0 8 0 1 7 1
96 Mason Full Time MBA 27 2 20 2 0 16 1
97 Full-Time 26 0 6 0 0 4 0
98 Warwick Full Time MBA 26 0 1 0 0 1 0
99 Global MBA 24 0 0 0 0 0 0
100 Consortium, The Ross 22 3 17 3 1 11 4
101 Terry Georgia Full-Time 22 2 8 0 3 5 0
102 Wharton Wharton EMBA - Philadelphia/SanFrancisco 21 0 13 4 0 6 1
103 Great Lakes PGPM 19 0 2 0 0 2 0
104 Rotterdam International Full Time MBA 20 0 0 0 0 0 0
105 Sloan MIT MIT-Leaders for Global Operations 21 1 6 0 3 3 2
106 Consortium, The Yale 20 13 3 2 0 2 0
107 Consortium, The Stern 20 6 9 3 2 5 1
108 Consortium, The Tuck 20 0 19 7 5 4 0
109 Imperial College Full Time MBA 19 0 3 0 0 3 0
110 Consortium, The Johnson 19 1 13 0 1 12 1
111 Goizueta One-Year MBA 18 2 10 0 0 9 1
112 SMU Singapore Full Time MBA Jan Intake 18 1 1 1 0 1 0
113 Smith (Queen's) Full Time MBA January Intake 18 0 2 0 0 2 1
114 Full Time MBA 17 0 8 0 0 8 2
115 Consortium, The UCLA Anderson 17 1 10 1 1 5 1
116 Consortium, The Haas 17 8 6 0 1 5 0
117 HEC Montreal Full-time MBA 17 0 0 0 0 0 0
118 Babson College 1-Year MBA 17 0 6 0 0 5 0
119 Madison Evening MBA 17 2 1 0 0 1 0
120 Consortium, The Darden 16 1 12 6 0 6 0
121 Full Time MBA 16 1 4 0 0 4 1
122 St.Gallen Full Time MBA 16 0 2 0 0 2 0
123 Merage FEMBA 15 0 5 0 0 3 1
124 IE January Intake Class of 15 0 11 0 0 10 0
125 Consortium, The Goizueta 15 0 13 5 1 7 1
126 Foster Foster Evening MBA 13 0 4 0 1 3 1
127 Full Time MBA 14 0 8 1 0 7 0
128 Warrington Full Time MBA 14 0 2 0 0 2 0
129 Consortium, The McCombs 14 0 11 3 0 7 0
130 Full Time MBA 13 0 6 0 0 5 0
131 Consortium, The Kenan-Flagler 13 0 12 2 0 10 0
132 Hult Full Time MBA 13 0 5 0 0 5 0
133 Full Time MBA 12 0 4 0 0 4 0
134 Consortium, The Marshall 12 0 7 3 2 3 1
135 Manchester Full Time MBA 12 0 7 0 0 6 1
136 Harvard Full Time MBA (2+2) 11 1 3 0 0 3 1
137 ESMT Berlin ESMT Full Time One Year MBA 10 0 4 0 0 4 1
138 Full Time Global MBA 11 2 6 0 1 5 1
139 Sloan MIT MIT - Master of Science in Management Studies 11 0 3 0 0 3 0
140 Bayes Full Time MBA 11 0 2 0 0 1 0
141 Full Time MBA 10 0 5 1 0 2 0
142 Stern Part Time MBA (Fall) 10 0 5 1 0 5 0
143 ESSEC Global MBA 10 0 3 0 0 2 0
144 Stern Part Time MBA (Spring) 10 0 5 0 0 5 1
145 Carlson Carlson Part Time MBA 9 0 5 0 0 3 0
146 Jones Rice Rice Professional MBA 9 0 5 0 0 2 0
147 Full Time MBA 8 1 4 0 1 3 0
148 DeGroote Full Time MBA 9 0 3 0 0 3 0
149 Full Time MBA 9 1 4 0 0 4 0
150 Full Time MBA 8 0 2 0 0 2 0
151 Eller Full Time MBA 8 0 5 0 0 5 0
152 Stern Stern Executive MBA 8 0 1 0 0 1 0
153 LBS MIF 8 0 2 0 0 2 0
154 Full Time MBA 7 0 1 0 0 1 0
155 Full Time MBA 7 0 1 0 0 1 0
156 Gabelli Fordham Full Time MBA 7 0 2 0 0 2 1
157 Melbourne January Intake 7 0 1 0 0 1 0
158 Full Time MBA 7 0 1 0 0 0 0
159 Kenan-Flagler Online MBA MBA@UNC 7 0 2 0 1 1 0
160 IIM Udaipur Full Time MBA 6 0 0 0 0 0 0
161 Warrington One-Year MBA 4 0 0 0 0 0 0
162 CUHK Full time MBA 6 0 2 0 0 2 0
163 Full-Time 6 0 2 0 0 2 0
164 Ross (Michigan) Evening MBA Program 6 0 0 0 0 0 0
165 Full Time MBA (Fall Intake) 5 0 0 0 0 0 0
166 Full Time MBA 5 0 0 0 0 0 0
167 Full Time MBA 4 0 1 0 0 1 0
168 Consortium, The Kelley 5 0 5 0 0 5 1
169 Consortium, The Tepper 5 0 5 1 0 4 1
170 Full Time MBA 5 0 4 0 0 4 0
171 Yale Yale Executive MBA 4 0 1 0 0 1 0
172 Kellogg Kellogg Executive MBA 4 0 1 0 0 1 1
173 McCombs Weekend MBA at Houston 4 0 2 0 0 2 0
174 Full Time MBA 4 0 1 0 0 1 0
175 Molson Full-time 2 Year MBA 4 0 2 0 0 2 1
176 ISB Full Time MBA (YLP) 4 0 1 0 0 1 0
177 McCombs Evening MBA 4 0 2 0 0 2 0
178 Stanford GSB Stanford MSx 4 0 2 0 1 1 0
179 Smurfit Full Time One Year MBA 3 0 3 0 0 3 0
180 Babson College Blended Learning Program 2 0 2 0 0 1 0
181 Tepper Tepper PT Online Hybrid and On-Campus MBA 3 0 0 0 0 0 0
182 Mendoza Notre Dame Executive MBA (Chicago and South Bend) 3 0 2 1 0 1 0
183 Consortium, The McDonough 3 1 1 0 0 1 0
184 UC Davis Part Time MBA (SanFrancisco BayArea and Sacramento) 3 0 2 0 0 2 1
185 Full Time MBA (Spring-January Intake) 3 0 0 0 0 0 0
186 Tepper MISM 3 0 1 0 0 1 0
187 Full Time MBA 2 0 1 0 0 0 0
188 Master in Logistics and Supply Chain Management 2 0 2 0 0 2 1
189 EDHEC September Intake Class of 2 0 1 0 0 1 0
190 Japan MBA Hitotsubashi ICS World Class MBA 2 0 0 0 0 0 0
191 Babson College Evening MBA 1 0 0 0 0 0 0
192 Johnson (Cornell) Cornell NYC Tech MBA 2 0 2 0 0 2 1
193 Warrington Online MBA 2 0 1 0 0 1 0
194 Northeastern Evening MBA 2 0 0 0 0 0 0
195 Part Time MBA 2 0 0 0 0 0 0
196 Consortium, The Wisconsin 2 0 1 0 0 1 0
197 Consortium, The Olin 2 0 1 0 0 1 0
198 IIM Bangalore IIMB EPGP 2 0 0 0 0 0 0
199 Schulich September Intake 1 0 1 0 0 1 0
200 EMLYON Full Time One Year MBA 1 0 0 0 0 0 0
201 Japan MBA Waseda University Full Time MBA 1 0 0 0 0 0 0
202 Japan MBA International University of Japan: Full Time MBA 1 0 0 0 0 0 0
203 Scheller Scheller Evening MBA Program 1 0 0 0 0 0 0
204 Olin St. Louis Olin (St.Louis) Executive MBA 1 0 0 0 0 0 0
205 Ross (Michigan) Ross Executive MBA 1 0 1 0 0 0 0
206 LBS EMBA 1 0 0 0 0 0 0
207 Alberta Full Time MBA 1 0 0 0 0 0 0
208 Full Time MBA 1 0 0 0 0 0 0
209 BiMBA MBA 1 0 1 0 0 1 0
210 Consortium, The Simon 1 0 0 0 0 0 0
211 BC Carroll Part Time MBA 1 0 0 0 0 0 0
212 Mendoza One-Year MBA 1 0 0 0 0 0 0
213 Anderson FLEX 1 0 1 0 0 1 0
  Download table