GMAT Club

Kudos owned by the user


ruturaj received 30 Kudos for post If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,.

GiverPostDate
srishti244If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,01-May-2024
CarolweszxdrcftvbIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,18-Apr-2024
anitojoshy09If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,20-Mar-2024
beedeedee__If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,12-Jan-2024
Aditi1706If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,04-Jan-2024
nandinii_22If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,18-Oct-2023
Vishakha0202If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,19-Aug-2023
dvandenbergIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,17-Aug-2023
SRISHTI0210If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,27-Jul-2023
JHR2021If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,22-Jul-2023
lomachenkoIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,21-Apr-2023
Dleex93If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,16-Apr-2023
LeoCarnessaliIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,23-Nov-2022
fredmathIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,14-Nov-2022
GinoRakoIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,25-Aug-2022
Rhea1306If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,12-Dec-2021
lknguyenIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,11-Dec-2021
KimPhungIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,02-Apr-2021
JandalfIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,29-Mar-2021
SHRUJALIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,01-Oct-2020
harjot2302If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,29-Sep-2020
ansaroseIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,29-Sep-2020
Avijeet1If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,28-Sep-2020
AmancakIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,28-Sep-2020
hemiic01If the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,27-Dec-2019
SlowMovingVanIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,07-Sep-2019
MatrixneoIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,29-Aug-2019
AtephIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,17-Feb-2018
talaaljabriIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,02-Sep-2015
samuraibharatIf the average of 993, 994, 996, 997, 998, 1001, 1001, 1002,21-Sep-2014

Page 1 of 1