Forum Home > GMAT > Quantitative > Problem Solving (PS)
Events & Promotions
Last visit was: 31 Oct 2024, 17:35 |
It is currently 31 Oct 2024, 17:35 |
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
10:00 AM PDT
-07:30 AM PDT
12:01 AM PDT
-11:59 PM PDT
11:00 AM EDT
-11:00 PM EDT
01:30 PM IST
-11:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
11:30 AM EST
-12:30 PM EST
05:30 AM PST
-06:00 PM PST
Difficulty:
Question Stats:
60% (03:10) correct 40% (02:57) wrong based on 799 sessionsHistory
APPLIANCE | WARRANTY REPAIRS | NONWARRANTY REPAIRS | ||||||
MANUFACTURER | TYPE | COLOR | NUMBER | % CHANGE | RANK | NUMBER | % CHANGE | RANK |
---|---|---|---|---|---|---|---|---|
KitchenAid | Dishwasher | Stainless | 1401 | -8 | 19 | 13462 | -2.3 | 5 |
KitchenAid | Stove | Black | 4573 | -4.7 | 3 | 13014 | -6 | 9 |
KitchenAid | Dryer | White | 3789 | -6.2 | 5 | 12968 | -0.7 | 10 |
LG | Dryer | White | 2403 | 1.7 | 12 | 13671 | -3.5 | 2 |
LG | Microwave | Black | 1247 | -3.1 | 21 | 13579 | -0.9 | 4 |
LG | Washer | Red | 3610 | 1.2 | 7 | 13272 | -0.1 | 7 |
LG | Stove | Black | 1599 | 9.6 | 18 | 12541 | -8.1 | 12 |
Norseman | Refrigerator | Stainless | 3663 | 0.4 | 6 | 13952 | -2 | 1 |
Norseman | Stove | Stainless | 1612 | 0.7 | 17 | 12520 | -3.2 | 14 |
Norseman | Washer | Stainless | 1321 | 9.7 | 20 | 12011 | -4 | 17 |
Ovenmaid | Refrigerator | White | 1977 | 9.2 | 15 | 13602 | -7 | 3 |
Ovenmaid | Stove | Black | 2628 | -0.3 | 10 | 12950 | -0.8 | 11 |
Ovenmaid | Dishwasher | Red | 4721 | 3.4 | 1 | 11928 | -0.3 | 18 |
Ovenmaid | Dryer | White | 2376 | -0.3 | 22 | 11903 | -0.1 | 20 |
RCS | Stove | White | 1982 | 7.8 | 14 | 13321 | -0.4 | 6 |
RCS | Refrigerator | White | 4703 | 2 | 2 | 13065 | -2.5 | 8 |
RCS | Washer | White | 3509 | -2.9 | 9 | 11907 | -2 | 19 |
Whirlpool | Washer | Black | 4513 | 1.3 | 4 | 12478 | -6.1 | 15 |
Whirlpool | Dishwasher | Red | 1937 | 1.2 | 16 | 12403 | -2 | 16 |
True | False | Statement |
Norseman washers experienced an overall increase in repairs between 2014 and 2015. | ||
In 2015, more LG washers were repaired than LG dryers. | ||
The appliance with the highest rank based on nonwarranty repairs and the appliance with the lowest rank based on nonwarranty repairs are the same brand. |