Here are the stats from R1,
(Week 1, Mon: 12/7) Admit: 1, Ding: 3, WL: 0
(Week 1, Tues: 12/8) Admit: 2, Ding: 1, WL: 0
(Week 1, Wed: 12/9) Admit: 7, Ding: 7, WL: 0
(Week 1, Thurs: 12/10) Admit: 5, Ding: 9, WL: 0
(Week 1, Fri: 12/11) Admit: 0, Ding: 3, WL: 0
(Week 2, Mon: 12/14) Admit: 6, Ding: 5, WL: 0
(Week 2, Tues: 12/15) Admit: 6, Ding: 5, WL: 0
(Week 2, Wed: 12/16) Admit: 0, Ding: 0, WL: 0
(Week 2, Thurs: 12/17) Admit: 0, Ding: 0, WL: 7
(Week 2, Fri: 12/18) Admit: 2, Ding: 1, WL: 3
(From 12/18 to 1/11 Admit: 2, Ding: 1, WL: 2
[TOTAL Admit: 26, Ding: 35, WL: 12, Unknown: 11] = 84
Here are the stats from R2 so far...
(Week 1, Mon: 3/8) Admit: 0, Ding: 1, WL: 0
(Week 1, Tues: 3/9) Admit: 6, Ding: 3, WL: 0