| Last visit was: 18 Nov 2025, 14:18 |
It is currently 18 Nov 2025, 14:18 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Data Insights (DI) Butler 2024
| Data Insights (DI) Butler 2024 [Jun 2024] | |||||
| Date | Two-Part Analysis | Graphs | Table | Multi-Source Reasoning | |
| 03 Jun | Two-Part Analysis | - | - | - | |
| 04 Jun | - | - | Tables | - | |
| 05 Jun | - | - | Tables | - | |
| 06 Jun | Two-part Analysis | - | - | - | |
| 07 Jun | Two-part Analysis | - | - | - | |
| 10 Jun | - | - | Tables | - | |
| 11 Jun | Two-part Analysis | - | - | - | |
| 12 Jun | - | Graphs | - | - | |
| 13 Jun | - | Graphs | - | - | |
| Data Insights (DI) Butler 2024 [Feburary 2024] | |||||
| Date | Two-Part Analysis | Graphs | Table | Multi-Source Reasoning | |
| Feb 06 | Two-Part Analysis | - | - | - | |
| Feb 07 | Two-Part Analysis | - | - | - | |
| Feb 08 | Two-Part Analysis | Graphs | - | - | |
| Feb 09 | Two-Part Analysis | Graphs | - | - | |
| Feb 12 (Easy) | Two-Part Analysis | Graphs | - | - | |
| Feb 13 (Easy/Medium) | Two-Part Analysis | Graphs | - | - | |
| Feb 14 (Easy/Medium) | Two-Part Analysis | - | Table | - | |
| Feb 15 (Easy) | Two-Part Analysis | Graphs | - | - | |
| Feb 16 (Easy/Medium) | - | Graphs | Table | - | |
| Feb 19 (Medium) | Two-Part Analysis | - | Table | - | |
| Feb 20 (Medium) | - | Graphs | - | - | |
| Feb 21 (Medium) | Two-Part Analysis | - | Table | - | |
| Feb 22 (Medium) | Two-Part Analysis | - | Table | - | |
| Feb 23 (Medium) | Graphs | - | |||
| Feb 26 (Hard/Medium) | Two-Part Analysis | Graphs | - | ||
| Feb 27 (Hard/Medium) | - | Graphs | Table | - | |
| Feb 28 (OG-Hard/Medium) | Two-Part Analysis | - | |||
| Feb 29 (OG-Hard/Medium) | Two-Part Analysis | - | |||
| Data Insights (DI) Butler 2024 [March 2024] | |||||
| Date | Two-Part Analysis | Graphs | Table | Multi-Source Reasoning | |
| 01 March (OG-Hard) Non-Math related | Two-Part Analysis Two part analysis | - | |||
| 04 March (Medium/Hard) | Two-Part Analysis | Graphs | - | - | |
| 05 March (Medium/Hard) | Graphs(OG) | Table(GC) | - | ||
| 06 March (OG-Hard)Non-Math related | Two-Part Analysis Two part analysis | ||||
| 7 March (OG-Hard) | Two-Part Analysis | Graphs | - | - | |
| 8 March (OG-Hard) | Two-Part Analysis | Graphs | - | - | |
| 11 March (OG-Medium) | Two-Part Analysis | Graphs | - | - | |
| 12 March (OG-Medium) | Two-Part Analysis | Graphs | - | - | |
| 13 March (OG-Medium) | Two-Part Analysis | Graphs | - | - | |
| 14 March (OG-Easy) | - | Graphs Graphs | - | - | |
| 15 March (OG-Hard) | - | Tables Tables | - | ||
| 25 March (OG-Hard) | Graphs | Tables | - | ||
| 26 March (OG-Easy) | Two-Part Analysis Two-part Analysis | - | - | - | |
| 28 March | Two-Part Analysis | - | - | - | |
| 29 March | Two-Part Analysis | - | - | - | |
| Data Insights (DI) Butler 2024 [April 2024] | |||||
| Date | Two-Part Analysis | Graphs | Table | Multi-Source Reasoning | |
| 01 April (GC-New) | - | - | - | MSR | |
| 02 April (GC-New) | - | - | Table | - | |
| 03 April (GC-New) | - | Graph | - | - | |
| 04 April (OG-Medium) | - | - | Table | - | |
| 08 April | - | Graph | - | - | |
| 09April | - | Graph | - | - | |
| 10 April (GC-New) | - | - | Table | - | |
| 11 April (GC-New) | - | - | Table | - | |
| 22 April (GC-New) | Two-part Analysis | - | - | - | |
| 23 April (GC-New) | Two-part Analysis | - | - | - | |
| 24 April (OG-New) | - | - | - | MSR | |
| 25 April (Focus-New) | Two-part Analysis | - | - | - | |
| 29 April (Medium) | Graphs | - | |||
| 30 April (GC-New) | - | - | - | MSR | |
| Data Insights (DI) Butler 2024 [May 2024] | |||||
| Date | Two-Part Analysis | Graphs | Table | Multi-Source Reasoning | |
| 01 May | Two-Part Analysis | - | - | - | |
| 02 May | Two-Part Analysis | - | - | - | |
| 03 May (GC-New) | - | - | - | MSR | |
| 07 May (GC-New) | - | - | - | MSR | |
| 08 May (OG) | - | - | Table | - | |
| 09 May (OG) | - | - | Table | - | |
| 10 May (OG) | - | - | Table | - | |
| 13 May | Two-Part Analysis | - | - | - | |
| 14 May (GC-New) | - | - | - | MSR | |
| 16 May | Two-Part Analysis | - | - | - | |
| 20 May (GC-New) | - | Graph | - | - | |
| 21 May (GC-New) | - | - | - | MSR | |
| 22 May (GC-New) | - | - | - | MSR | |
| 23 May (GC-New) | Two-Part Analysis | - | - | - | |
| 24 May (GC-New) | Two-Part Analysis | - | - | - | |
| 27 May (GC-New) | Two-Part Analysis | - | - | - | |
| 28 May (GC-New) | Two-Part Analysis | - | - | - | |
| 29 May (GC-New) | Two-Part Analysis | - | - | - | |
| 30 May (GC-New) | Two-Part Analysis | - | - | - | |
| 31 May (GC-New) | Two-Part Analysis | - | - | - | |
Success stories and strategies from high-scoring candidates.