Events & Promotions
| Last visit was: 18 Nov 2025, 20:10 |
It is currently 18 Nov 2025, 20:10 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
78% (02:13) correct
22%
(02:15)
wrong
based on 736
sessions
History
| Singer | Number of albums | Number of weeks in top 10 | Genre | First album |
|---|---|---|---|---|
| A | 3 | 11 | Classic | 1965 |
| B | 3 | 12 | Pop | 2007 |
| C | 4 | 23 | Pop | 1985 |
| D | 3 | 11 | Pop | 1957 |
| E | 5 | 23 | Pop | 1980 |
| F | 4 | 15 | Classic | 1971 |
| G | 2 | 21 | Classic | 1968 |
| H | 6 | 32 | Classic | 1965 |
| I | 4 | 23 | Pop | 2010 |
| J | 4 | 12 | Pop | 1951 |
| K | 3 | 17 | Classic | 1977 |
| L | 4 | 25 | Classic | 1971 |
| Supported | Not supported | |
| The median number of weeks in top 10 for singers in Classic is more than that in Pop genre. | ||
| The oldest and the latest albums in the table above are from same genre. | ||
| The singer who has highest number of albums also has been in the top ten for maximum weeks. |
Success stories and strategies from high-scoring candidates.