Events & Promotions
| Last visit was: 18 Nov 2025, 17:35 |
It is currently 18 Nov 2025, 17:35 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
65% (02:37) correct
35%
(02:37)
wrong
based on 1432
sessions
History
| Year | Year 2011 | Year 2012 | Year 2013 | |||
| Company | Revenue | Expenses | Revenue | Expenses | Revenue | Expenses |
|---|---|---|---|---|---|---|
| A | 50,000 | 40,000 | 75,000 | 60,000 | 60,000 | 80,000 |
| B | 60,000 | 50,000 | 70,000 | 70,000 | 100,000 | 80,000 |
| C | 45,000 | 35,000 | 60,000 | 65,000 | 85,000 | 80,000 |
| D | 50,000 | 40,000 | 70,000 | 60,000 | 70,000 | 80,000 |
| E | 45,000 | 40,000 | 65,000 | 60,000 | 80,000 | 85,000 |
| F | 40,000 | 20,000 | 50,000 | 60,000 | 90,000 | 50,000 |
| Yes | No | |
| Each company incurred a loss in at least one of the three years. | ||
| The highest profit as a percentage of expenses incurred by any company was in 2013. | ||
| Each company did not incur a profit for at least one of the three years. |
Success stories and strategies from high-scoring candidates.