Events & Promotions
| Last visit was: 05 Sep 2026, 22:02 |
It is currently 05 Sep 2026, 22:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-12:30 PM EST
01:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:59 PM EDT
12:01 AM PDT
-11:59 PM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
64% (02:31) correct
36%
(02:31)
wrong
based on 1881
sessions
History
| Year | Year 2011 | Year 2012 | Year 2013 | |||
| Company | Revenue | Expenses | Revenue | Expenses | Revenue | Expenses |
|---|---|---|---|---|---|---|
| A | 50,000 | 40,000 | 75,000 | 60,000 | 60,000 | 80,000 |
| B | 60,000 | 50,000 | 70,000 | 70,000 | 100,000 | 80,000 |
| C | 45,000 | 35,000 | 60,000 | 65,000 | 85,000 | 80,000 |
| D | 50,000 | 40,000 | 70,000 | 60,000 | 70,000 | 80,000 |
| E | 45,000 | 40,000 | 65,000 | 60,000 | 80,000 | 85,000 |
| F | 40,000 | 20,000 | 50,000 | 60,000 | 90,000 | 50,000 |
| Yes | No | |
| Each company incurred a loss in at least one of the three years. | ||
| The highest profit as a percentage of expenses incurred by any company was in 2013. | ||
| Each company did not incur a profit for at least one of the three years. |
Success stories and strategies from high-scoring candidates.