Events & Promotions
| Last visit was: 18 Nov 2025, 17:40 |
It is currently 18 Nov 2025, 17:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
54% (02:22) correct
46%
(02:26)
wrong
based on 2999
sessions
History
| Date | Type | Amount | Balance |
|---|---|---|---|
| 1-Mar | withdrawal | -84.85 | 2,946.03 |
| 3-Mar | deposit | 815.00 | 3,761.03 |
| 3-Mar | withdrawal | -87.82 | 3,673.21 |
| 6-Mar | draft | -235.12 | 3,438.09 |
| 7-Mar | bank fee | -20.00 | 3,418.09 |
| 7-Mar | withdrawal | -321.85 | 3,096.24 |
| 10-Mar | deposit | 702.10 | 3,798.34 |
| Yes | No | |
| On March 3, the account balance immediately prior to the first transaction of the day was less than that immediately after the last transaction of the day. | ||
| The greatest account balance occurred on the day when the greatest deposit was made. | ||
| The lowest account balance occurred on the same day as the withdrawal that decreased the account balance by the least amount. |
Success stories and strategies from high-scoring candidates.