Events & Promotions
| Last visit was: 18 Nov 2025, 18:42 |
It is currently 18 Nov 2025, 18:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
37% (03:07) correct
63%
(03:11)
wrong
based on 1948
sessions
History
| Station | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
| Belmullet | 4.6 | 4.3 | 3.5 | 1.7 | 0.2 | 0.0 | 0.7 | 2.7 |
| Birr | 4.5 | 3.3 | 2.5 | 1.0 | 0.2 | 0.0 | 0.5 | 2.5 |
| Claremorris | 6.5 | 5.3 | 4.5 | 1.9 | 0.2 | 0.1 | 1.6 | 3.6 |
| Clones | 6.2 | 5.8 | 4.4 | 1.8 | 0.4 | 0.1 | 1.6 | 3.8 |
| Cork | 3.9 | 4.1 | 2.6 | 1.1 | 0.1 | 0.0 | 0.5 | 2.4 |
| Dublin | 5.6 | 5.0 | 3.8 | 1.6 | 0.3 | 0.1 | 0.9 | 3.0 |
| Kilkenny | 4.5 | 4.3 | 2.7 | 0.9 | 0.1 | 0.0 | 0.5 | 2.4 |
| Mullingar | 6.0 | 5.3 | 3.9 | 2.0 | 0.2 | 0.0 | 1.0 | 3.5 |
| Rosslare | 2.3 | 3.1 | 1.6 | 0.7 | 0.1 | 0.0 | 0.2 | 1.1 |
| Valentina | 1.3 | 1.4 | 1.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.8 |
| Must be true | Might not be true | |
| The station with the greatest average number of days of recorded snowfall during January of years 1961 through 2000 had the greatest total number of days with recorded snowfall during those years. | ||
| Cork had at least 2 days with recorded snowfall during February in each of the years from 1961 through 2000. | ||
| In at least one year from 1961 through 2000, the station at Valentia recorded 2 or more days of snowfall in a single calendar month. |
Success stories and strategies from high-scoring candidates.