Events & Promotions
| Last visit was: 18 Nov 2025, 18:41 |
It is currently 18 Nov 2025, 18:41 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
41% (04:02) correct
59%
(04:11)
wrong
based on 1661
sessions
History
| Year | Number of cars pre-registered | Number of cars registered on-site | Total cars registered | Total revenue from registerations |
|---|---|---|---|---|
| 2004 | 30 | 8 | 38 | $396 |
| 2000 | 6 | 10 | 16 | $180 |
| 2001 | 9 | 21 | 30 | $342 |
| 2002 | 14 | 35 | 49 | $560 |
| 2003 | 25 | 60 | 85 | $970 |
| 2005 | 32 | 60 | 92 | $1040 |
| 2008 | 39 | 60 | 99 | $1368 |
| 2006 | 28 | 67 | 95 | $1341 |
| 2011 | 33 | 69 | 102 | $1431 |
| 2009 | 43 | 74 | 117 | $1626 |
| 2012 | 35 | 83 | 118 | $1665 |
| 2013 | 39 | 87 | 126 | $1773 |
| 2007 | 37 | 90 | 127 | $1794 |
| 2010 | 25 | 90 | 115 | $1650 |
| Yes | No | |
| If, for exactly one of the years 2000 through 2013, there was steady rain from 7:00 in the morning (07:00) until 7:00 in the evening (19:00) on the day of the car show, that year was most likely 2004. | ||
| The preregistration and on-site registration fees for the car show in 2006 were more than they were for the car show in 2005. | ||
| The year with the greatest average (arithmetic mean) revenue per car registered was 2010. |
| [color=#3c3737]2000[/color] | [color=#3c3737]6(10) + 10(12) = 60 + 120 = 180 ✓[/color] |
| [color=#3c3737]2001[/color] | [color=#3c3737]9(10) + 21(12) = 90 + 252 = 342 ✓[/color] |
| [color=#3c3737]2002[/color] | [color=#3c3737]14(10) + 35(12) = 140 + 420 = 560 ✓[/color] |
| [color=#3c3737]2003[/color] | [color=#3c3737]25(10) + 60(12) = 250 + 720 = 970 ✓[/color] |
| [color=#3c3737]2004[/color] | [color=#3c3737]30(10) + 8(12) = 300 + 96 = 396 ✓[/color] |
| [color=#3c3737]2005[/color] | [color=#3c3737]32(10) + 60(12) = 320 + 720 = 1,040 ✓[/color] |
| [color=#3c3737]2006[/color] | [color=#3c3737]28(10) + 67(12) = 280 + 804 = 1,084 < 1,341[/color] |
Success stories and strategies from high-scoring candidates.