Forum Home > GMAT > Quantitative > Problem Solving (PS)
Events & Promotions
Last visit was: 08 Nov 2024, 15:37 |
It is currently 08 Nov 2024, 15:37 |
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
05:30 AM PST
-06:00 PM PST
Difficulty:
Question Stats:
42% (04:11) correct 58% (04:28) wrong based on 731 sessionsHistory
Year | Number of cars pre-registered | Number of cars registered on-site | Total cars registered | Total revenue from registerations |
---|---|---|---|---|
2004 | 30 | 8 | 38 | $396 |
2000 | 6 | 10 | 16 | $180 |
2001 | 9 | 21 | 30 | $342 |
2002 | 14 | 35 | 49 | $560 |
2003 | 25 | 60 | 85 | $970 |
2005 | 32 | 60 | 92 | $1040 |
2008 | 39 | 60 | 99 | $1368 |
2006 | 28 | 67 | 95 | $1341 |
2011 | 33 | 69 | 102 | $1431 |
2009 | 43 | 74 | 117 | $1626 |
2012 | 35 | 83 | 118 | $1665 |
2013 | 39 | 87 | 126 | $1773 |
2007 | 37 | 90 | 127 | $1794 |
2010 | 25 | 90 | 115 | $1650 |
Yes | No | |
If, for exactly one of the years 2000 through 2013, there was steady rain from 7:00 in the morning (07:00) until 7:00 in the evening (19:00) on the day of the car show, that year was most likely 2004. | ||
The preregistration and on-site registration fees for the car show in 2006 were more than they were for the car show in 2005. | ||
The year with the greatest average (arithmetic mean) revenue per car registered was 2010. |