Events & Promotions
| Last visit was: 18 Nov 2025, 18:42 |
It is currently 18 Nov 2025, 18:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
54% (02:48) correct
46%
(03:13)
wrong
based on 1367
sessions
History
| Year | Businesses with increased holdings | Average holding increase | Businesses with decreased holdings | Average holding decrease |
|---|---|---|---|---|
| 2012 | 23 | $37,501.22 | 44 | $42,998.33 |
| 2013 | 34 | $38,836.51 | 33 | $37,985.15 |
| 2014 | 28 | $30,521.97 | 39 | $41,697.34 |
| 2015 | 32 | $31,777.43 | 35 | $36,522.13 |
| Increased from 2012 | Did not increase from 2012 | |
| 2013 | ||
| 2014 | ||
| 2015 |
Success stories and strategies from high-scoring candidates.