Forum Home > GMAT > Quantitative > Problem Solving (PS)
Events & Promotions
Last visit was: 31 Oct 2024, 17:11 |
It is currently 31 Oct 2024, 17:11 |
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
12:01 AM PDT
-11:59 PM PDT
11:00 AM EDT
-11:00 PM EDT
01:30 PM IST
-11:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
05:30 AM PST
-06:00 PM PST
Difficulty:
Question Stats:
52% (03:35) correct 48% (03:30) wrong based on 289 sessionsHistory
Civilian labor force (Numbers in thousands) | Unemployment (percent of labor force) | |||||||
Oct. 2011 | Aug. 2012 | Sept. 2012 | Oct. 2012 | Oct. 2011 | Aug. 2012 | Sept. 2012 | Oct. 2012 | |
---|---|---|---|---|---|---|---|---|
New England | 7738 | 7700 | 7712 | 7733 | 7.5 | 7.3 | 7.4 | 7.4 |
Middle Atlantic | 20456 | 20623 | 20644 | 20709 | 8.4 | 9 | 8.9 | 8.7 |
South Atlantic | 29836 | 29778 | 29886 | 30023 | 9.1 | 8.4 | 8.3 | 8 |
Southeast Central | 8731 | 8669 | 8668 | 8690 | 9.2 | 8.6 | 8.4 | 8.3 |
Southwest Central | 17700 | 17888 | 17894 | 17917 | 7.6 | 7 | 6.7 | 6.5 |
East Central | 23291 | 23167 | 23214 | 23290 | 9.1 | 8.3 | 8.2 | 8 |
West Central | 11040 | 10925 | 10924 | 10950 | 6.4 | 5.9 | 5.7 | 5.6 |
Mountain | 10975 | 10955 | 10963 | 10980 | 8.7 | 8 | 7.8 | 7.7 |
Pacific | 24934 | 24825 | 24802 | 24810 | 10.8 | 10 | 9.7 | 9.5 |
True | False | |
The region with the largest civilian labor force in October 2011 showed a decline in unemployment from October 2011 to October 2012. | ||
The region with the median civilian labor force in October 2011 also had the median unemployment rate in October 2012. | ||
The mean unemployment rate in October 2012 is more than a full percentage point lower than the mean rate in October 2011. |