| Last visit was: 18 Nov 2025, 18:34 |
It is currently 18 Nov 2025, 18:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
88% (01:52) correct
12%
(02:17)
wrong
based on 336
sessions
History
Civilian labor force (Numbers in thousands) | Unemployment (percent of labor force) | |||||||
| Oct. 2011 | Aug. 2012 | Sept. 2012 | Oct. 2012 | Oct. 2011 | Aug. 2012 | Sept. 2012 | Oct. 2012 | |
|---|---|---|---|---|---|---|---|---|
| New England | 7738 | 7700 | 7712 | 7733 | 7.5 | 7.3 | 7.4 | 7.4 |
| Middle Atlantic | 20456 | 20623 | 20644 | 20709 | 8.4 | 9 | 8.9 | 8.7 |
| South Atlantic | 29836 | 29778 | 29886 | 30023 | 9.1 | 8.4 | 8.3 | 8 |
| Southeast Central | 8731 | 8669 | 8668 | 8690 | 9.2 | 8.6 | 8.4 | 8.3 |
| Southwest Central | 17700 | 17888 | 17894 | 17917 | 7.6 | 7 | 6.7 | 6.5 |
| East Central | 23291 | 23167 | 23214 | 23290 | 9.1 | 8.3 | 8.2 | 8 |
| West Central | 11040 | 10925 | 10924 | 10950 | 6.4 | 5.9 | 5.7 | 5.6 |
| Mountain | 10975 | 10955 | 10963 | 10980 | 8.7 | 8 | 7.8 | 7.7 |
| Pacific | 24934 | 24825 | 24802 | 24810 | 10.8 | 10 | 9.7 | 9.5 |
| True | False | |
| The region with the smallest civilian labor force in August 2012 showed no change in its unemployment rate from September to October 2012. | ||
| The region with the median unemployment rate in both August and September 2012 had the largest civilian labor force in October 2012. |
Success stories and strategies from high-scoring candidates.