Events & Promotions
| Last visit was: 19 Nov 2025, 06:18 |
It is currently 19 Nov 2025, 06:18 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
The Official Guide For GMAT® Quantitative Review, 2ND Edition Directory
| Problem Solving | ||||
| # | ID | Difficulty | Primary Category | |
| 1 | Easy | Substitution; Operations on Rational Numbers | ||
| 2 | Easy | First-degree equations | ||
| 3 | Easy | Operations on Rational Numbers | ||
| 4 | Easy | Operations on Rational Numbers | ||
| 5 | Easy | Second-degree Equations | ||
| 6 | Easy | Operations on Rational Numbers | ||
| 7 | Easy | Angles | ||
| 8 | Easy | Properties of Numbers (Reciprocals) | ||
| 9 | Easy | Percents | ||
| 10 | Easy | Percents | ||
| 11 | Easy | Properties of Numbers | ||
| 12 | Easy | Percents | ||
| 13 | Easy | Simultaneous Equations | ||
| 14 | Easy | Properties of Numbers | ||
| 15 | Easy | Area | ||
| 16 | Easy | Applied problems; Operations on Rational Numbers | ||
| 17 | Easy | Operations on Rational Numbers | ||
| 18 | Easy | Properties of Numbers | ||
| 19 | Easy | Operations on Rational Numbers | ||
| 20 | Easy | Operations on Radical Expressions | ||
| 21 | Easy | Simple Coordinate Geometry | ||
| 22 | Easy | Operations on Rational Numbers | ||
| 23 | Easy | Operations on Rational Numbers | ||
| 24 | Easy | Perimeter; Area; Simultaneous Equations | ||
| 25 | Easy | Applied Problems | ||
| 26 | Easy | Percents | ||
| 27 | Easy | Operations on Rational Numbers | ||
| 28 | Easy | First-degree Equations | ||
| 29 | Easy | Operations on Rational Numbers | ||
| 30 | Easy | Angle Measures; Simultaneous Equations | ||
| 31 | Easy | Properties of Numbers | ||
| 32 | Easy | Statistics | ||
| 33 | Easy | Percents; Interpretation of Graphs | ||
| 34 | Easy | Percents | ||
| 35 | Easy | Applied Problems | ||
| 36 | Easy | Operations on Radical Expressions | ||
| 37 | Easy | Operations on Rational Numbers | ||
| 38 | Easy | Percents | ||
| 39 | Easy | Operations on Rational Numbers | ||
| 40 | Easy | First-degree equations | ||
| 41 | Easy | Simultaneous Equations | ||
| 42 | Easy | Simplifying Algebraic Expressions | ||
| 43 | Easy | Percents | ||
| 44 | Easy | Angle Measure in Degrees | ||
| 45 | Easy | Operations on Rational Numbers | ||
| 46 | Easy | Operations on Rational Numbers | ||
| 47 | Easy | Operations on Radical Expressions | ||
| 48 | Easy | Operations on Rational Numbers | ||
| 49 | Easy | Percents | ||
| 50 | Easy | Operations on Radical Expressions | ||
| 51 | Easy | Operations on Rational Numbers | ||
| 52 | Easy | Percents | ||
| 53 | Easy | Applied Problems | ||
| 54 | Easy | Applied Problems; Simplifying Algebraic Expressions | ||
| 55 | Easy | Properties of Numbers | ||
| 56 | Easy | Interpretation of Tables | ||
| 57 | Easy | Second-degree Equations | ||
| 58 | Easy | Operations on Rational Numbers | ||
| 59 | Easy | Operations on Rational Numbers | ||
| 60 | Medium | Operations on Rational Numbers | ||
| 61 | Medium | First-degree Equations | ||
| 62 | Medium | Simultaneous Equations | ||
| 63 | Medium | Statistics; Concepts of Sets | ||
| 64 | Medium | Operations on Rational Numbers | ||
| 65 | Medium | Operations on Rational Numbers | ||
| 66 | Medium | Percents | ||
| 67 | Medium | Sequences | ||
| 68 | Medium | Properties of Numbers | ||
| 69 | Medium | Operations on Rational Numbers | ||
| 70 | Medium | Statistics | ||
| 71 | Medium | Triangles; Area | ||
| 72 | Medium | Second-degree Equations | ||
| 73 | Medium | Percents; Inequalities; Applied Problems | ||
| 74 | Medium | Operations on Rational Numbers | ||
| 75 | Medium | Applied Problems | ||
| 76 | Medium | Area; Pythagorean Theorem | ||
| 77 | Medium | First-degree Equations | ||
| 78 | Medium | Properties of Numbers | ||
| 79 | Medium | Probability; Concepts of Sets | ||
| 80 | Medium | Operations with Integers | ||
| 81 | Medium | Statistics | ||
| 82 | Medium | Applied Problems | ||
| 83 | Medium | Substitution; Operations on Rational Numbers | ||
| 84 | Medium | Statistics | ||
| 85 | Medium | Simple Coordinate Geometry | ||
| 86 | Medium | Exponents; Operations on Rational Numbers | ||
| 87 | Medium | Applied Problems | ||
| 88 | Medium | Operations on Rational Numbers | ||
| 89 | Medium | Area | ||
| 90 | Medium | Estimation | ||
| 91 | Medium | Applied Problems | ||
| 92 | Medium | Inequalities | ||
| 93 | Medium | Operations on Rational Numbers | ||
| 94 | Medium | Operations on Rational Numbers | ||
| 95 | Medium | Percents | ||
| 96 | Medium | First-degree Equations | ||
| 97 | Medium | Estimation | ||
| 98 | Medium | Properties of Numbers | ||
| 99 | Medium | Operations on Rational Numbers | ||
| 100 | Medium | Percents | ||
| 101 | Medium | Percents; Estimation | ||
| 102 | Medium | Simple Coordinate Geometry | ||
| 103 | Medium | Simplifying Algebraic Expressions | ||
| 104 | Medium | Statistics; Simplifyiing Algebraic Expressions | ||
| 105 | Medium | Factoring; Simplifying Algebraic Expressions | ||
| 106 | Medium | Operations on Rational Numbers | ||
| 107 | Medium | First-degree Equations; Simplifying Algebraic Expressions | ||
| 108 | Medium | Exponents | ||
| 109 | Medium | Operations on Rational Numbers | ||
| 110 | Medium | Operations on Rational Numbers | ||
| 111 | Medium | Second-degree Equations | ||
| 112 | Medium | Properties of Numbers | ||
| 113 | Medium | First-degree Equations | ||
| 114 | Medium | Applied Problems; Simultaneous Equations | ||
| 115 | Medium | Applied Problems; Simultaneous Equations | ||
| 116 | Medium | Sets | ||
| 117 | Medium | Properties of Numbers | ||
| 118 | Medium | Simplifying Algebraic Expressions | ||
| 119 | Hard | Applied Problems | ||
| 120 | Hard | Percents; Applied Problems | ||
| 121 | Hard | Simplifying Algebraic Expressions | ||
| 122 | Hard | Operations on Rational Numbers | ||
| 123 | Hard | Simple Coordinate Geometry | ||
| 124 | Hard | Applied Problems | ||
| 125 | Hard | Properties of Numbers | ||
| 126 | Hard | Operations on Rational Numbers | ||
| 127 | Hard | Applied Problems | ||
| 128 | Hard | First-degree Equations | ||
| 129 | Hard | Applied Problems; Statistics | ||
| 130 | Hard | Operations on Rational Numbers | ||
| 131 | Hard | Sequences | ||
| 132 | Hard | Elementary combinatorics | ||
| 133 | Hard | Simplifying Algebraic Expressions | ||
| 134 | Hard | Inequalities | ||
| 135 | Hard | Area; Second-degree Equations | ||
| 136 | Hard | Operations on Rational Numbers | ||
| 137 | Hard | Statistics | ||
| 138 | Hard | Percents; Applied Problems | ||
| 139 | Hard | Volume | ||
| 140 | Hard | Applied Problems | ||
| 141 | Hard | Circles; Area | ||
| 142 | Hard | Applied Problems | ||
| 143 | Hard | Percents | ||
| 144 | Hard | Properties of Numbers | ||
| 145 | Hard | Circles; Triangles; Area | ||
| 146 | Hard | Percents | ||
| 147 | Hard | Exponents | ||
| 148 | Hard | Statistics | ||
| 149 | Hard | Properties of Numbers | ||
| 150 | Hard | Polygons; Triangles | ||
| 151 | Hard | Elementary combinatorics | ||
| 152 | Hard | Absolute Value | ||
| 153 | Hard | Circles; Triangles; Circumference | ||
| 154 | Hard | First-degree Equations; Percents | ||
| 155 | Hard | First-degree Equations; Percents | ||
| 156 | Hard | Inequalities | ||
| 157 | Hard | Triangles; Area; Inequalities | ||
| 158 | Hard | Properties of Numbers | ||
| 159 | Hard | Percents | ||
| 160 | Hard | Probability | ||
| 161 | Hard | Statistics | ||
| 162 | Hard | Angles | ||
| 163 | Hard | Operations on Rational Numbers | ||
| 164 | Hard | Properties of Numbers | ||
| 165 | Hard | Operations on Rational Numbers | ||
| 166 | Hard | First-degree Equations; Exponents | ||
| 167 | Hard | Applied Problems | ||
| 168 | Hard | Operations on Rational Numbers | ||
| 169 | Hard | Properties of Numbers | ||
| 170 | Hard | Operations on Rational Numbers | ||
| 171 | Hard | Simplifying Algebraic Expressions; Applied Problems | ||
| 172 | Hard | Properties of Numbers | ||
| 173 | Hard | Applied Problems | ||
| 174 | Hard | Operations on Rational Numbers | ||
| 175 | Very Hard | Area | ||
| 176 | Hard | Operations on Rational Numbers | ||
| Data Sufficiency | ||||
| 1 | Easy | Statistics | ||
| 2 | Easy | Operations with Rational Numbers | ||
| 3 | Easy | Properties of Numbers | ||
| 4 | Easy | Perimeter | ||
| 5 | Easy | Percents | ||
| 6 | Easy | Simultaneous Equations | ||
| 7 | Easy | Simultaneous Equations | ||
| 8 | Easy | Sets | ||
| 9 | Easy | Simultaneous Equations | ||
| 10 | Easy | Percents | ||
| 11 | Easy | Properties of Numbers | ||
| 12 | Easy | Arithmetic Operations | ||
| 13 | Easy | Simultaneous Equations | ||
| 14 | Easy | Simultaneous Equations | ||
| 15 | Easy | First- and Second-Degree Equations | ||
| 16 | Easy | Properties of Numbers | ||
| 17 | Easy | Percents | ||
| 18 | Easy | Arithmetic Operations | ||
| 19 | Easy | Triangles | ||
| 20 | Easy | Properties of Numbers | ||
| 21 | Easy | Properties of Numbers | ||
| 22 | Easy | Simple Coordinate Geometry | ||
| 23 | Easy | First- and Second-Degree Equations | ||
| 24 | Easy | Properties of Numbers | ||
| 25 | Easy | Arithmetic Operations | ||
| 26 | Easy | First- and Second-Degree Equations | ||
| 27 | Easy | Translation into Equations | ||
| 28 | Easy | Powers of Numbers | ||
| 29 | Easy | Fractions | ||
| 30 | Easy | Decimals; Properties of Numbers | ||
| 31 | Easy | Radicals | ||
| 32 | Easy | Inequalities | ||
| 33 | Easy | Percents | ||
| 34 | Easy | Statistics | ||
| 35 | Easy | Arithmetic Operations | ||
| 36 | Easy | Percents | ||
| 37 | Easy | First- and Second-Degree Equations | ||
| 38 | Easy | Rate Problems | ||
| 39 | Easy | Properties of Numbers | ||
| 40 | Easy | Inequalities | ||
| 41 | Easy | Statistics | ||
| 42 | Medium | Percents; Inequalities | ||
| 43 | Medium | Rectangles | ||
| 44 | Medium | Properties of Numbers | ||
| 45 | Medium | Arithmetic Operations | ||
| 46 | Medium | First- and Second-Degree Equations | ||
| 47 | Medium | Arithmetic Operations | ||
| 48 | Medium | Fractions | ||
| 49 | Medium | Properties of Numbers | ||
| 50 | Medium | Arithmetic Operations; Percents | ||
| 51 | Medium | Radicals | ||
| 52 | Medium | Inequalities | ||
| 53 | Medium | Percents | ||
| 54 | Medium | Arithmetic Operations; Simplifying Algebraic Expressions | ||
| 55 | Medium | Arithmetic Operations | ||
| 56 | Medium | Inequalities | ||
| 57 | Medium | Simultaneous Equations | ||
| 58 | Medium | Circles | ||
| 59 | Medium | Circles | ||
| 60 | Medium | Perimeter; Simultaneous Equations | ||
| 61 | Medium | First- and Second-Degree Equations | ||
| 62 | Medium | First- and Second-Degree Equations | ||
| 63 | Medium | Percents | ||
| 64 | Medium | Properties of Numbers | ||
| 65 | Medium | Triangles | ||
| 66 | Medium | Statistics | ||
| 67 | Medium | Ratio; Percents | ||
| 68 | Medium | Inequalities | ||
| 69 | Medium | Inequalities | ||
| 70 | Medium | Properties of Numbers | ||
| 71 | Medium | Distance/Rate Problems | ||
| 72 | Medium | Angles | ||
| 73 | Medium | Simplifying Algebraic Expressions | ||
| 74 | Medium | Statistics | ||
| 75 | Medium | Percents | ||
| 76 | Medium | Arithmetic Operations | ||
| 77 | Medium | Discrete Probability | ||
| 78 | Medium | Properties of Numbers | ||
| 79 | Medium | Properties of Numbers | ||
| 80 | Medium | First- and Second-Degree Equations; Simultaneous Equations | ||
| 81 | Medium | Exponents; Inequalities | ||
| 82 | Medium | Properties of Numbers | ||
| 83 | Hard | First- and Second-Degree Equations | ||
| 84 | Hard | Simultaneous Equations | ||
| 85 | Hard | Statistics | ||
| 86 | Hard | Properties of Numbers | ||
| 87 | Hard | Properties of Numbers | ||
| 88 | Hard | Perimeter | ||
| 89 | Hard | Inequalities | ||
| 90 | Hard | Properties of Numbers | ||
| 91 | Hard | Triangles | ||
| 92 | Hard | Properties of Numbers | ||
| 93 | Hard | Percents | ||
| 94 | Hard | Evaluating Expressions | ||
| 95 | Hard | Circles | ||
| 96 | Hard | Operations with Real Numbers | ||
| 97 | Hard | Applied Problems; Equations | ||
| 98 | Hard | Properties of Numbers | ||
| 99 | Hard | Circles | ||
| 100 | Hard | First- and Second-Degree Equations | ||
| 101 | Hard | Statistics | ||
| 102 | Hard | Operations with Real Numbers | ||
| 103 | Hard | Statistics; Inequalities | ||
| 104 | Hard | Properties of Numbers | ||
| 105 | Hard | Arthmetic Operations; Properties of Numbers; Simultaneous equations | ||
| 106 | Hard | First- and Second-Degree Equations | ||
| 107 | Hard | Sequences | ||
| 108 | Hard | Applied Problems | ||
| 109 | Hard | First- and Second-Degree Equations | ||
| 110 | Hard | Properties of Numbers | ||
| 111 | Hard | Sequences | ||
| 112 | Hard | Statistics | ||
| 113 | Hard | Properties of Numbers | ||
| 114 | Hard | Area | ||
| 115 | Hard | Properties of Numbers | ||
| 116 | Hard | Statistics | ||
| 117 | Hard | Rate Problems | ||
| 118 | Hard | Statistics; Properties of Numbers | ||
| 119 | Hard | Properties of Numbers | ||
| 120 | Hard | Arithmetic Operations; Inequalities | ||
| 121 | Hard | Arithmetic Operations; Inequalities | ||
| 122 | Hard | Probability | ||
| 123 | Hard | Triangles | ||
| 123 | Hard | First- and Second-Degree Equations | ||
Success stories and strategies from high-scoring candidates.