Events & Promotions
Last visit was: 27 Mar 2025, 19:33 |
It is currently 27 Mar 2025, 19:33 |
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM PDT
-10:30 AM PDT
10:00 AM PDT
-11:00 AM PDT
11:30 AM EDT
-12:30 PM EDT
05:30 AM PDT
-07:30 AM PDT
11:00 AM IST
-01:00 PM IST
10:00 AM EDT
-11:59 PM EDT
08:00 PM PDT
-09:00 PM PDT
Difficulty:
Question Stats:
78% (03:23) correctHistory
Vegetable | Cooked (yes/no) | Percent water | Energy (kcal) | Protein (g) | Total fat (g) | Carbohydrate (g) | Total fiber (g) |
---|---|---|---|---|---|---|---|
Asparagus | yes | 92 | 43 | 5 | 1 | 8 | 2.9 |
Beets | yes | 87 | 75 | 3 | trace | 17 | 3.4 |
Broccoli | yes | 91 | 44 | 5 | 1 | 8 | 4.5 |
Broccoli | no | 91 | 25 | 3 | trace | 5 | 2.6 |
Carrots | yes | 87 | 70 | 2 | trace | 16 | 5.1 |
Carrots | no | 88 | 47 | 1 | trace | 11 | 3.3 |
Corn | yes | 77 | 131 | 5 | 1 | 32 | 3.9 |
Green beans | yes | 89 | 44 | 2 | trace | 10 | 4 |
Mustard greens | yes | 94 | 21 | 3 | trace | 3 | 2.8 |
Pak choi | yes | 96 | 20 | 3 | trace | 3 | 2.7 |
Spinach | yes | 91 | 41 | 5 | trace | 7 | 4.3 |
Spinach | no | 92 | 7 | 1 | trace | 1 | 0.8 |
Summer squash | yes | 94 | 36 | 2 | 1 | 8 | 2.5 |
Summer squash | no | 94 | 23 | 1 | trace | 5 | 2.1 |
Sweet green pepper | no | 92 | 40 | 1 | trace | 10 | 2.7 |
Yes | No | |
The median amount of protein for all uncooked vegetables listed is 1/3 the median amount of protein for all cooked vegetables listed. | ||
The amount of carbohydrate per serving of cooked corn is exactly 3 times the median amount of carbohydrate per serving for the other 14 vegetable options listed. | ||
Each serving listed for which total fiber is less than 3.0 g also has at most 10 g of carbohydrate. |