GMAT Club

Kudos owned by the user


Bunuel received 9 Kudos for post In the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||.

GiverPostDate
yogzzIn the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||27-Dec-2022
practicegmat96In the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||01-Feb-2022
twobagelsIn the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||30-Jan-2022
fahim8In the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||16-Oct-2019
Parikshit07In the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||18-Jul-2019
imaaneIn the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||14-Aug-2017
etdenlingerIn the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||28-Mar-2016
almadIn the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||25-Mar-2016
ekaterinakozinaIn the figure below, ∠ADE = 60°, ∠EFC = 40°, and ∠DAE = 55°. If AB ||18-Apr-2015

Page 1 of 1