GMAT Club

Kudos owned by the user


pinkcupcake received 13 Kudos for post Re: (0.0036)(2.8) / (0.04)(0.1)(0.003) =.

GiverPostDate
NirjonSRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =17-Mar-2023
jleem1Re: (0.0036)(2.8) / (0.04)(0.1)(0.003) =24-Aug-2021
NaVy4NaVyRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =04-Aug-2021
njonjo4realRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =21-Jun-2021
kunal921Re: (0.0036)(2.8) / (0.04)(0.1)(0.003) =12-Jul-2020
levikern7Re: (0.0036)(2.8) / (0.04)(0.1)(0.003) =14-May-2020
fatentanRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =03-Feb-2020
jluvianoRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =21-Jun-2019
Slchld11Re: (0.0036)(2.8) / (0.04)(0.1)(0.003) =05-Feb-2019
jennanlittleRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =18-Jun-2018
brianne5Re: (0.0036)(2.8) / (0.04)(0.1)(0.003) =20-Jun-2017
geaxRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =15-Nov-2015
donnygRe: (0.0036)(2.8) / (0.04)(0.1)(0.003) =23-Jul-2015

Page 1 of 1