Forum Home > GMAT > Quantitative > Problem Solving (PS)
Events & Promotions
Last visit was: 31 Oct 2024, 17:40 |
It is currently 31 Oct 2024, 17:40 |
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
10:00 AM PDT
-07:30 AM PDT
12:01 AM PDT
-11:59 PM PDT
11:00 AM EDT
-11:00 PM EDT
01:30 PM IST
-11:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
11:30 AM EST
-12:30 PM EST
05:30 AM PST
-06:00 PM PST
Difficulty:
Question Stats:
32% (03:34) correct 68% (04:07) wrong based on 82 sessionsHistory
Average Annual Return (%) | ||||||
Mutual Fund | Category | Expense Ratio (%) | 1-Year | 3-Year | 5-Year | 10-Year |
---|---|---|---|---|---|---|
Charles I | Large-Cap Value | 1.5 | 04.28 | 18.74 | 01.01 | 04.36 |
Charles II | Large-Cap Value | 1.2 | 03.57 | 13.61 | -0.19% | 02.39 |
Edward I | Large-Cap Blend | 1.5 | 04.13 | 16.72 | -1.03% | 04.44 |
Edward II | Large-Cap Blend | 1.75 | 03.66 | 18.13 | 02.07 | 05.36 |
Elizabeth | Municipal Bond | 0.75 | 11.92 | 06.13 | 04.62 | 03.94 |
Henry III | Mid-Cap Blend | 1.5 | 0.37 | 21.14 | 01.76 | 03.68 |
Henry IV | Mid-Cap Blend | 1.4 | 02.2 | 17.71 | 02.03 | N/A |
Henry V | Mid-Cap Growth | 1.75 | 06.39 | 23.39 | 06.41 | 07.37 |
Henry VI | Mid-Cap Growth | 1.8 | 03.11 | 16.12 | 05.13 | 05.88 |
James I | Commodities | 1.4 | 04.58 | 21.2 | -3.13% | 09.39 |
James II | International | 1.9 | -02.86 | 19.97 | 0.28 | N/A |
Richard I | Large-Cap Growth | 1.2 | 14.13 | 29.06 | 04.48 | 06.13 |
Richard II | Large-Cap Growth | 1.5 | 12.09 | 22.74 | 05.31 | 06.47 |
Victoria | Municipal Bond | 0.9 | 08.13 | 03.89 | 04.17 | 03.65 |
William | Taxable Bond | 1.65 | 09.47 | 13.73 | 08.27 | N/A |
Inferable | Not Inferable | |
If today an investor invests $10,000 in Edward I and the fund’s portfolio gains 10% over the next year, then in one year the value of the investor’s assets in the fund will be $10,850. | ||
If three years ago an investor invested a certain amount in Charles II, then the current value of his assets is greater than it would be if he had invested the same amount in William. | ||
The range of 10-Year Average Annual Returns is greater for Mid-Cap funds than for LargeCap funds. |