Forum Home > GMAT > Quantitative > Problem Solving (PS)
Last visit was: 11 Sep 2024, 06:47 |
It is currently 11 Sep 2024, 06:47 |
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
75% (02:36) correct 25% (02:36) wrong based on 579 sessionsCity | Continent | Minimum temperature (°C) | Maximum temperature (°C) | Weather conditions |
---|---|---|---|---|
Atlanta | North America | 11 | 21 | cloudy |
Auckland | Oceania | 18 | 25 | cloudy |
Bangkok | Asia | 26 | 34 | cloudy |
Beijing | Asia | -3 | 10 | fine |
Berlin | Europe | -4 | -1 | cloudy |
Buenos Aires | South America | 20 | 29 | rain |
Cairo | Africa | 14 | 24 | fine |
Chicago | North America | -4 | 3 | cloudy |
Dublin | Europe | 5 | 11 | bright |
Frankfurt | Europe | 1 | 7 | cloudy |
Houston | North America | 16 | 24 | cloudy |
Johannesburg | Africa | 16 | 26 | thunderstorms |
Kuala Lumpur | Asia | 24 | 33 | rain |
London | Europe | 5 | 10 | rain |
Los Angeles | North America | 10 | 15 | showers |
Madrid | Europe | 5 | 12 | rain |
Manila | Asia | 22 | 32 | thunderstorms |
Mexico City | North America | 7 | 25 | fine |
Montreal | North America | -6 | -4 | bright |
Mumbai | Asia | 21 | 30 | fine |
New York | North America | 2 | 3 | snow |
Paris | Europe | 5 | 7 | rain |
Rio de Janeiro | South America | 21 | 38 | cloudy |
Santiago | South America | 11 | 29 | fine |
Seoul | Asia | -3 | 9 | cloudy |
Sydney | Oceania | 25 | 29 | showers |
Tehran | Asia | 3 | 11 | haze |
Tokyo | Asia | 3 | 9 | fine |
Toronto | North America | -6 | -2 | cloudy |
Vancouver | North America | -2 | 5 | fine |
Yes | No | |
The mean maximum temperature for the cities in South America was greater than that for the cities in Oceania. | ||
At least one city reporting fine weather had a maximum temperature less than 0°C. | ||
For the Asian cities, the median minimum temperature was 12°C. |
Min MAx IR Q.xlsx [9.15 KiB]
Downloaded 426 times
|
Announcements
Tuck at Dartmouth
|