Events & Promotions
| Last visit was: 18 Nov 2025, 17:20 |
It is currently 18 Nov 2025, 17:20 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
59% (02:27) correct
41%
(02:35)
wrong
based on 1431
sessions
History
Percentage change in the price at the end of the month (All values are in %) | |||||||
| Stock | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 | June-16 | Price on 30th Jun 2016 ($) |
|---|---|---|---|---|---|---|---|
| Acme | -5.3 | -2.7 | 12.5 | 21.2 | -17.8 | -30.7 | 20.71 |
| Bilo | 12.2 | 15.7 | -8.90 | 10.1 | 15.8 | 31.2 | 9.82 |
| Ceta | 2.3 | -5.4 | 3.8 | 1.2 | 2.8 | 4.1 | 121.13 |
| Dega | 7.8 | 9.1 | 12.3 | -7.8 | -9.1 | 8.0 | 5.57 |
| Echo | 21.6 | 32.8 | -20.9 | -32.8 | 51.1 | 10.3 | 10.89 |
| Famo | 8.7 | 7.5 | 3.2 | 8.7 | -2.3 | -5.7 | 21.57 |
| Gati | 0.2 | -0.4 | -1.2 | 0.9 | 0.4 | -0.1 | 241.29 |
| Haty | 19.1 | -12.7 | -13.2 | 15.8 | 41.1 | 12.5 | 7.81 |
| Icha | 31.7 | 21.2 | 41.7 | 52.8 | 19.1 | 22.7 | 6.99 |
| Jamy | 12.9 | 27.5 | 33.3 | -5.7 | 14.3 | 15.8 | 52.81 |
| True | False. | |
| The two least volatile stocks are also the two most expensive ones. | ||
| The cheapest stock at the end of the six months period is the one to undergo maximum growth over this period. | ||
| The cheapest stock at the beginning of the six months period is the one to undergo maximum growth over this period. |
Success stories and strategies from high-scoring candidates.