GMAT Club

Kudos owned by the user


Bunuel received 28 Kudos for post What is the area of the region bounded by the lines y = |x| - 2 and y.

GiverPostDate
sarbhasinWhat is the area of the region bounded by the lines y = |x| - 2 and y02-Apr-2024
Mahesh619What is the area of the region bounded by the lines y = |x| - 2 and y23-Mar-2024
siddhiagarwal30What is the area of the region bounded by the lines y = |x| - 2 and y12-Mar-2024
sm120895What is the area of the region bounded by the lines y = |x| - 2 and y11-Mar-2024
CarolweszxdrcftvbWhat is the area of the region bounded by the lines y = |x| - 2 and y06-Mar-2024
IpretoWhat is the area of the region bounded by the lines y = |x| - 2 and y04-Mar-2024
TheLegendarianWhat is the area of the region bounded by the lines y = |x| - 2 and y24-Feb-2024
udaypratapsingh99What is the area of the region bounded by the lines y = |x| - 2 and y12-Jan-2021
HimaniSolankiWhat is the area of the region bounded by the lines y = |x| - 2 and y11-Jan-2021
Aswin123What is the area of the region bounded by the lines y = |x| - 2 and y15-Dec-2020
baluziWhat is the area of the region bounded by the lines y = |x| - 2 and y07-Dec-2020
baraa900What is the area of the region bounded by the lines y = |x| - 2 and y06-Dec-2020
kaustav04What is the area of the region bounded by the lines y = |x| - 2 and y19-Sep-2020
AlfredJohnWhat is the area of the region bounded by the lines y = |x| - 2 and y18-Sep-2020
aash99What is the area of the region bounded by the lines y = |x| - 2 and y18-Sep-2020
ShreyeayWhat is the area of the region bounded by the lines y = |x| - 2 and y08-Sep-2020
andrewkmcc21What is the area of the region bounded by the lines y = |x| - 2 and y01-Sep-2020
somnath1996What is the area of the region bounded by the lines y = |x| - 2 and y01-Sep-2020
eburseyWhat is the area of the region bounded by the lines y = |x| - 2 and y27-Aug-2020
CharlygmatWhat is the area of the region bounded by the lines y = |x| - 2 and y27-Aug-2020
Fdambro294What is the area of the region bounded by the lines y = |x| - 2 and y11-Aug-2020
Akansha1997What is the area of the region bounded by the lines y = |x| - 2 and y07-Aug-2020
ppshreyaWhat is the area of the region bounded by the lines y = |x| - 2 and y31-Jul-2020
nshardlowWhat is the area of the region bounded by the lines y = |x| - 2 and y29-Jul-2020
arshita198What is the area of the region bounded by the lines y = |x| - 2 and y25-Jul-2020
Anuraagsaboo1What is the area of the region bounded by the lines y = |x| - 2 and y23-Jul-2020
sood1596What is the area of the region bounded by the lines y = |x| - 2 and y23-Jul-2020
Harsh9676What is the area of the region bounded by the lines y = |x| - 2 and y23-Jul-2020

Page 1 of 1