GMAT Club

Kudos owned by the user


krish76 owns 30 Kudos, gave away 16 Kudos.

GiverPostDate
chiptestRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 509-Dec-2022
prakashb2497Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 502-Oct-2022
deniseyangpsuRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 525-Jul-2022
abybencentRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 531-Aug-2021
tusharb31Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 522-Aug-2021
n0itRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 503-Jun-2021
IrisingRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 529-Oct-2020
saahuluRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 510-Oct-2020
varunvermaRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 525-Sep-2020
AbhishekDhanraJ72Post link15-Sep-2020
abgmat13Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 503-Sep-2020
psredRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 520-Jul-2020
ratedR123Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 507-Jul-2020
ag1991Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 515-Jun-2020
RAHUL_GMATRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 513-May-2020
ayush19Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 506-May-2020
myshellVerbal Focus: How to Master Every Critical Reasoning Question Type09-Jan-2020
jkbk1732Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 506-Nov-2019
ZulfikorRe: $ If AB=20 and BC=25, what is the length of AD in the figure above?25-Sep-2019
andyfancaRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 519-Sep-2019
Hanzel101Re: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 529-Jul-2019
jawelePost link25-Jun-2019
BurhanuddinRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 522-Jun-2019
gialinhtn0311Verbal Focus: How to Master Every Critical Reasoning Question Type04-Jan-2019
praveen007Post link23-Dec-2018
hulk007Post link06-Dec-2018
bruhnahRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 508-May-2018
thegmatsucksRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 508-Apr-2018
pranavpalRe: Is x<5 ? (1) x^2 > 5 (2) x^2 + x < 508-Apr-2018
yashmehta27101995Post link03-Feb-2018

Page 1 of 1