It is currently 30 Jan 2023, 20:41 |
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:00 PM EST
-11:00 PM EST
07:30 PM IST
-09:30 PM IST
03:00 PM PST
-05:00 PM PST
07:30 AM PST
-08:30 AM PST
07:30 AM PST
-08:30 AM PST
07:00 AM PST
-09:00 AM PST
12 Days of Christmas 2022 Top 100 Players | |||
# | Username | Team | Points |
1 | sivatx2 | Reindeer | 5440 |
2 | Kinshook | Elves | 5340 |
3 | rvgmat12 | Elves | 5310 |
4 | Lenel | Team Santa | 5030 |
5 | rxb266 | Team Grinch | 5000 |
6 | pintukr | Team Grinch | 4920 |
7 | rajtare | Team Grinch | 4830 |
8 | wadhwakaran | Team Santa | 4810 |
9 | Lizaza | Team Santa | 4610 |
10 | Elite097 | Elves | 4530 |
11 | Suraj0184 | Reindeer | 4490 |
12 | thisisit25 | Team Santa | 4430 |
13 | neetib | Reindeer | 4370 |
14 | sampathgelam | Reindeer | 4350 |
15 | Archit3110 | Team Santa | 4280 |
16 | mysterymanrog | Elves | 4210 |
17 | dsp9846 | Team Santa | 4180 |
18 | LeopardLiu | Team Grinch | 3830 |
19 | UtkarshAnand | Elves | 3740 |
20 | HarshaBujji | Reindeer | 3600 |
21 | TBT | Team Grinch | 3490 |
22 | rn1112 | Team Santa | 3350 |
23 | Kushchokhani | Elves | 2970 |
24 | kratos0906 | Team Santa | 2930 |
25 | kavitaverma | Team Santa | 2920 |
26 | rahulp11 | Team Grinch | 2560 |
27 | samagra21 | Team Grinch | 2540 |
28 | akhtolkhyn | Team Santa | 2520 |
29 | Bekobod | Reindeer | 2430 |
30 | nikhil553 | Team Santa | 2300 |
31 | Catman | Elves | 2270 |
32 | szcz | Team Santa | 2160 |
33 | GautamKhanduja | Reindeer | 2020 |
34 | Surerere | Reindeer | 2000 |
35 | sanjitscorps18 | Team Grinch | 1900 |
36 | Sushen | Elves | 1690 |
37 | limuengaoey | Team Santa | 1570 |
38 | Suvankar8250 | Team Santa | 1570 |
39 | SauravSah | Team Grinch | 1550 |
40 | Palak1132 | Elves | 1510 |
41 | AKA90 | Elves | 1380 |
42 | kguduri | Reindeer | 1370 |
43 | Sarmadk5 | Team Grinch | 1290 |
44 | Viorik | Team Santa | 1240 |
45 | Mkkrish | Reindeer | 1190 |
46 | GauthamManoj | Elves | 1190 |
47 | AmanAngrish | Team Grinch | 1140 |
48 | hassi01 | Team Grinch | 960 |
49 | PranjalJ | Team Santa | 920 |
50 | SatoruGojo | Team Santa | 860 |
51 | snowbee15 | Elves | 850 |
52 | cat2010 | Reindeer | 820 |
53 | singhaz | Team Santa | 750 |
54 | Rj2022 | Elves | 750 |
55 | jeffrey97 | Team Santa | 740 |
56 | Niayesh99 | Reindeer | 720 |
57 | Lhamo | Team Santa | 680 |
58 | marcominini | Team Santa | 670 |
59 | arya251294 | Reindeer | 660 |
60 | Aks111 | Team Santa | 640 |
61 | vaibhavbatra2000 | Elves | 600 |
62 | Jainam24 | Reindeer | 560 |
63 | gaurav1511 | Reindeer | 560 |
64 | CountingBack | Reindeer | 550 |
65 | nikitaanova | Team Santa | 550 |
66 | Mohuasingh | Elves | 530 |
67 | Umaiyer1234 | Elves | 500 |
68 | localjules | Elves | 500 |
69 | VAL1195 | Elves | 490 |
70 | cryptonym11 | Team Santa | 480 |
71 | TPV1899 | Reindeer | 470 |
72 | ankitgupta3095 | Team Santa | 460 |
73 | rahularora863 | Reindeer | 460 |
74 | amitk4413 | Reindeer | 450 |
75 | Vatsal7794 | Team Grinch | 450 |
76 | akshitam27 | Team Santa | 450 |
77 | BISWABPR | Team Grinch | 420 |
78 | prateekgupta95 | Elves | 420 |
79 | paddy994 | Reindeer | 410 |
80 | Nandini2242 | Team Grinch | 410 |
81 | Akshayyy2105 | Team Grinch | 400 |
82 | Danush649 | Reindeer | 380 |
83 | Bambi63 | Reindeer | 380 |
84 | tejashendre | Elves | 370 |
85 | Venagombe | Team Grinch | 370 |
86 | mooshigooshi | Team Grinch | 360 |
87 | lunalight | Team Santa | 360 |
88 | SohGMAT2020 | Team Grinch | 350 |
89 | Anushka6 | Reindeer | 350 |
90 | Rabab36 | Team Santa | 350 |
91 | Vaibhav14 | Team Grinch | 350 |
92 | BrokenInside | Elves | 340 |
93 | sanyasanha | Elves | 340 |
94 | av1901 | Elves | 330 |
95 | Gmataspirant96 | Reindeer | 310 |
96 | Pallav0777 | Reindeer | 310 |
97 | AditPlusK | Elves | 300 |
98 | simrngandhi | Reindeer | 300 |
99 | Pomela | Team Grinch | 300 |
100 | nik256 | Team Santa | 300 |
CHRISTMAS Points | Action Required | Eligible Questions |
10 Points per timer | Timer Taken & Correctly Answered Question (awarded within 24 hrs) | New questions that GMAT Club Moderators will post starting Dec 14 |
Bonus 1: 10 CHRISTMAS Points | Taking the Timer in the first 120 minutes (2 hours) of question posting time (Points awarded within 5 mins of posting) | New questions that GMAT Club Moderators will post starting Dec 14 |
Bonus 2: 10 CHRISTMAS Points | Posting an explanation (Points awarded within 5 mins of posting) | New questions that GMAT Club Moderators will post starting Dec 14 |
Bonus 3*: 100 CHRISTMAS Points | Getting a Kudos from a moderator for a posted Explanation (Points awarded within 24 hrs ) | New questions that GMAT Club Moderators will post starting Dec 14 |
Bonus 4: 50 CHRISTMAS Points | Taking 30 timers in one day (Points awarded at Noon PST the following day) | Any questions in the DS/PS/CR/SC forums (RC is not eligible) taken during competition days |
|
||
![]() Hi Guest,
Here are updates for you:
ANNOUNCEMENTS
YouTube, Instagram Live, & Chats This Week!
Jan
30
10:30am NY | 3:30pm London | 9pm Mumbai Master the GMAT Like Mohsen with TTP (GMAT 740 & Kellogg Admit) ------------------------------------------------------ Jan
31
10:30am NY | 3:30pm London | 9pm Mumbai 7 Factors of your Profile Schools Care Most - R3 Essay & Interview Essentials ------------------------------------------------------ Feb
1
10:30am NY | 3:30pm London | 9pm Mumbai Ace GMAT Reading Comprehension with Keywords | Strategy to hit V40+ ------------------------------------------------------
Tuck at Dartmouth
Tuck’s 2022 Employment Report: Salary Reaches Record HighMedian total compensation for MBA graduates at the Tuck School of Business surges to $205,000—the sum of a $175,000 median starting base salary and $30,000 median signing bonus. Read More
Goizueta MBA at Emory
Goizueta delivers the only top-25 MBA with small classes in a dynamic, global city. Become a forward-focused, strategic leader with the Emory advantage.
AGSM at UNIVERSITY OF CALIFORNIA RIVERSIDE
One of the fastest-growing graduate business schools in Southern California, shaping the future by developing leading thinkers who will stand at the forefront of business growth. MBA Landing | School of Business (ucr.edu) |
||||||||||||||||||||||
|