It is currently 03 Jun 2023, 01:21 |
Customized
for You
Track
Your Progress
Practice
Pays
06:30 AM PDT
-07:30 AM PDT
01:00 PM EDT
-02:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
12:00 AM BST
-12:00 AM BST
08:30 AM PDT
-09:30 AM PDT
10:00 AM EDT
-11:00 AM EDT
What are the chances of Admission after an Interview?
Top 10 US Schools
Acceptance Rates of Schools Post Interview
% chances of admission post interview (2019 - 2021) | |
School | % chances of admission |
---|---|
Kellogg | 51.01 |
Harvard | 57.44 |
Stanford | 60.00 |
Tuck | 57.56 |
Fuqua | 60.17 |
Sloan | 61.38 |
Wharton | 64.45 |
Booth | 70.14 |
Ross | 74.12 |
Columbia | 74.80 |
Yale | 75.55 |
Haas | 76.00 |
Top 10-20 US Schools
Acceptance Rates of Schools Post Interview
% chances of admission post interview (2019 - 2021) | |
School | % chances of admission |
---|---|
Fuqua | 60.17 |
Darden | 65.38 |
McCombs | 65.58 |
Anderson | 69.58 |
Ross | 74.12 |
Emory | 76.92 |
UNC Kenan-Flagler | 77.41 |
Rice Jones | 80 |
Tepper | 81.06 |
NYU Stern | 82.84 |
Cornell | 86.85 |
Top 20 Schools
Acceptance Rates of Schools Post Interview
% chances of admission post interview (2019 - 2021) | |
School | % chances of admission |
---|---|
Tuck | 57.56 |
Darden | 65.38 |
McCombs | 65.58 |
Anderson | 69.58 |
Ross | 74.12 |
Emory | 76.92 |
UNC Kenan-Flagler | 77.41 |
Rice Jones | 80 |
Tepper | 81.06 |
NYU Stern | 82.84 |
Cornell | 86.85 |
Kellogg | 51.01 |
Harvard | 57.44 |
Stanford | 60.00 |
Fuqua | 60.17 |
Sloan | 61.38 |
Wharton | 64.45 |
Booth | 70.14 |
Ross | 74.12 |
Columbia | 74.80 |
Yale | 75.55 |
Haas | 76.00 |
What are the chances of Admission after an Interview?
Top 10 US Schools
Acceptance Rates of Schools Post Interview
% chances of admission post interview (2019 - 2021) | |
School | % chances of admission |
---|---|
Kellogg | 51.01 |
Harvard | 57.44 |
Stanford | 60.00 |
Tuck | 57.56 |
Fuqua | 60.17 |
Sloan | 61.38 |
Wharton | 64.45 |
Booth | 70.14 |
Ross | 74.12 |
Columbia | 74.80 |
Yale | 75.55 |
Haas | 76.00 |
Top 10-20 US Schools
Acceptance Rates of Schools Post Interview
% chances of admission post interview (2019 - 2021) | |
School | % chances of admission |
---|---|
Fuqua | 60.17 |
Darden | 65.38 |
McCombs | 65.58 |
Anderson | 69.58 |
Ross | 74.12 |
Emory | 76.92 |
UNC Kenan-Flagler | 77.41 |
Rice Jones | 80 |
Tepper | 81.06 |
NYU Stern | 82.84 |
Cornell | 86.85 |
Top 20 Schools
Acceptance Rates of Schools Post Interview
% chances of admission post interview (2019 - 2021) | |
School | % chances of admission |
---|---|
Tuck | 57.56 |
Darden | 65.38 |
McCombs | 65.58 |
Anderson | 69.58 |
Ross | 74.12 |
Emory | 76.92 |
UNC Kenan-Flagler | 77.41 |
Rice Jones | 80 |
Tepper | 81.06 |
NYU Stern | 82.84 |
Cornell | 86.85 |
Kellogg | 51.01 |
Harvard | 57.44 |
Stanford | 60.00 |
Fuqua | 60.17 |
Sloan | 61.38 |
Wharton | 64.45 |
Booth | 70.14 |
Ross | 74.12 |
Columbia | 74.80 |
Yale | 75.55 |
Haas | 76.00 |
|
||
![]() Hi Guest,
Here are updates for you:
ANNOUNCEMENTSSaturday, June 3, 9:30am NY; 1:30pm London; 7pm Mumbai ✅ Faazil shares his secrets of scoring 750 on the GMAT with 1 month of preparation. He also talks about his application experience to ESSEC MiM ✅ Subscribe to us on YouTube AND Get FREE Access to Premium GMAT Question Bank for 7 Days ✅ Fisayo Gracie Abby provides a strategic approach to highlight your qualifications, achievements, and potential for success in your MBA application. ✅ Subscribe to us on YouTube AND Get FREE 7-Day Access to our Premium GMAT Question Bank
YouTube, Instagram Live, & Chats This Week!
Tuck at Dartmouth
|