Events & Promotions
Last visit was: 11 Jul 2025, 17:50 |
It is currently 11 Jul 2025, 17:50 |
|
Customized
for You
Track
Your Progress
Practice
Pays
06:30 AM PDT
-08:30 AM PDT
11:00 AM IST
-01:00 PM IST
08:00 AM PDT
-11:59 PM PDT
01:00 PM EDT
-02:00 PM EDT
11:00 AM EDT
-12:30 PM EDT
08:00 PM PDT
-09:00 PM PDT
11:00 AM EDT
-12:00 PM EDT
Difficulty:
Question Stats:
31% (02:23) correctHistory
Beach | Year of Past Nest Count | Past Nest Count | 2013 Nest Count | Prefecture |
---|---|---|---|---|
Akabane | 1992 | 29 | 39 | Aichi |
Atsum | 1996 | 19 | 50 | Aichi |
Hiwasa | 1979 | 76 | 18 | Tokushima |
Inakahama | 1986 | 540 | 2504 | Kagoshima |
Itoman | 1992 | 4 | 19 | Okinawa |
Kujukuri | 2004 | 15 | 39 | Chiba |
Maehama | 1989 | 611 | 1637 | Okinawa |
Minaba Senri | 1985 | 162 | 236 | Wakayama |
Miyazaki | 1985 | 607 | 1143 | Miyazaki |
Nagahama | 1997 | 106 | 612 | Okinawa |
Ohgi & Shimonokae | 1995 | 9 | 30 | Okayama |
Okata | 1991 | 19 | 37 | Yamaguchi |
Shima Peninsula | 2000 | 25 | 43 | Mie |
Shingu | 1989 | 15 | 15 | Fukuoka |
Toyohashi | 1995 | 30 | 20 | Aichi |
True | False | |
Based on the table, exactly two prefectures, based on their total nest counts, did not experience an increase from past estimates to 2013. | ||
Based on the table, the greatest percentage increase in nest counts from past estimates to 2013 was approximately 600%. | ||
If the annual percentage rate of increase at Maehama Beach remained constant from 1989 to 2013 and continues at the same rate until 2025, the estimated nest count in 2025 will exceed 2,400. |
Beach | Year of Past Nest Count | Past Nest Count | 2013 Nest Count | Prefecture |
---|---|---|---|---|
Akabane | 1992 | 29 | 39 | Aichi |
Atsum | 1996 | 19 | 50 | Aichi |
Hiwasa | 1979 | 76 | 18 | Tokushima |
Inakahama | 1986 | 540 | 2504 | Kagoshima |
Itoman | 1992 | 4 | 19 | Okinawa |
Kujukuri | 2004 | 15 | 39 | Chiba |
Maehama | 1989 | 611 | 1637 | Okinawa |
Minaba Senri | 1985 | 162 | 236 | Wakayama |
Miyazaki | 1985 | 607 | 1143 | Miyazaki |
Nagahama | 1997 | 106 | 612 | Okinawa |
Ohgi & Shimonokae | 1995 | 9 | 30 | Okayama |
Okata | 1991 | 19 | 37 | Yamaguchi |
Shima Peninsula | 2000 | 25 | 43 | Mie |
Shingu | 1989 | 15 | 15 | Fukuoka |
Toyohashi | 1995 | 30 | 20 | Aichi |
True | False | |
Based on the table, exactly two prefectures, based on their total nest counts, did not experience an increase from past estimates to 2013. | ||
Based on the table, the greatest percentage increase in nest counts from past estimates to 2013 was approximately 600%. | ||
If the annual percentage rate of increase at Maehama Beach remained constant from 1989 to 2013 and continues at the same rate until 2025, the estimated nest count in 2025 will exceed 2,400. |