Events & Promotions
| Last visit was: 18 Nov 2025, 15:48 |
It is currently 18 Nov 2025, 15:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
38% (03:51) correct
62%
(03:45)
wrong
based on 170
sessions
History
| University Name | Spring or Fall Tuition ($) | Summer Tuition ($) | Loan Amount Available ($) | Work Study. |
|---|---|---|---|---|
| Audripos | 7300 | 5110 | 500 | No |
| Eastern | 8250 | 7100 | 925 | Yes |
| McClellan | 8050 | 6020 | N/A | Yes |
| Nu rnell y | 8225 | 5775 | 1000 | Yes |
| Obbsman | 9800 | 6800 | 1250 | No |
| Western | 7900 | 6050 | N/A | Yes |
| True | False | |
| Nurnelly has the lowest ratio of Summer tuition to Fall tuition of the universities that offer work study. | ||
| For the three universities with the lowest Summer tuition, the Summer tuition is at least 30% less than the Spring tuition. | ||
| All of the universities that provide loans offer a loan amount equal to at least 6% of the combined Fall and Spring tuition except Audripos. |
Success stories and strategies from high-scoring candidates.