| Last visit was: 22 Apr 2026, 19:51 |
It is currently 22 Apr 2026, 19:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
50% (03:20) correct
50%
(03:14)
wrong
based on 218
sessions
History
| State | GDP per Capita ($) | Unemployment Rate (%) | Debt-to-GDP Ratio (%) | FDI (% of GDP) |
|---|---|---|---|---|
| California | 80440 | 3.9 | 55 | 2.3 |
| Florida | 49630 | 4.8 | 50 | 2.7 |
| Georgia | 58949 | 4.7 | 48 | 2.5 |
| Illinois | 66123 | 4.5 | 56 | 2 |
| Michigan | 53775 | 4.6 | 51 | 2.3 |
| New Jersey | 75114 | 4 | 68 | 1.7 |
| New York | 76611 | 4.3 | 73 | 1.8 |
| North Carolina | 54869 | 4 | 44 | 2.4 |
| Ohio | 55394 | 4.2 | 38 | 1.9 |
| Pennsylvania | 59340 | 4.1 | 45 | 2.2 |
| Texas | 61047 | 4.4 | 41 | 3.1 |
| Virginia | 67149 | 3.8 | 33 | 2.6 |
| Yes | No | Statement |
| No listed state is more economically typical than Pennsylvania. | ||
| Michigan is more typical than Illinois in Debt-to-GDP ratio, while vice versa is true for Unemployment Rate expressed as a percentage. | ||
| For GDP per capita, there are as many states that are typical as there are atypical. |
Success stories and strategies from high-scoring candidates.