| Last visit was: 21 Apr 2026, 12:50 |
It is currently 21 Apr 2026, 12:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays

| Full Time MBA Stats | |
| Length of Program | 18-21 months (two programs) |
| Campus Location | New York, NY |
| Average Class Size | 1,278 |
| Average Work Experience | 5 Years |
| Average Age | 28 |
| Average GMAT | 709 (Middle 80%: 680-760) |
| Average GPA | 3.4 |
| Female | 35% |
| International | 40% |
| Endowment | $356M (BusinessWeek) |
| GMAT/GRE | Both Accepted |
| Annual Tuition | $54,636 |
| Top Employers of 2011 | |
| # of Hires | Company Name |
| 39 | McKinsey & Co. |
| 19 | Boston Consulting Group |
| 16 | Bain & Co. |
| 15 | Morgan Stanley |
| 12 | Booz & Co. |
| 11 | Credit Suisse Group |
| 11 | Deutsche Bank |
| 11 | Bank of America/Merrill Lynch |
| 8 | JPMorgan Chase & Co. |
| 7 | Accenture |
| 7 | Citi |
| 6 | A.T. Kearneyl |
| 6 | Goldman Sachs |
| 6 | L.E.K. Consulting |
| 6 | Procter & Gamble |
| 6 | Pacific Investment Management |
Success stories and strategies from high-scoring candidates.