Events & Promotions
| Last visit was: 19 Nov 2025, 16:03 |
It is currently 19 Nov 2025, 16:03 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
80% (01:50) correct
20%
(02:01)
wrong
based on 407
sessions
History
DIVISION | EMPLOYEES | SALES REVENUE | ||||||
| SYMBOL | COUNTRY | TYPE | NUMBER | %CHANGE | RANK | AMOUNT | %CHANGE | RANK |
|---|---|---|---|---|---|---|---|---|
| ZoT | France | Insurance | 1,298 | 0.5 | 26 | 6,080,987 | -9.0 | 4 |
| HBP | France | Real Estate | 9,608 | -0.3 | 7 | 5,749,857 | 0.8 | 7 |
| SCIC | France | Entertainment | 9,813 | -9.0 | 2 | 4,499,723 | 1.2 | 12 |
| AGA | France | Financial | 9,552 | -3.2 | 8 | 2,034,590 | 0.3 | 20 |
| ACL | France | Education | 4,983 | 9.5 | 21 | 1,233,390 | -4.0 | 23 |
| LLT | Hong Kong | Entertainment | 4,892 | 4.2 | 23 | 6,079,345 | 0.4 | 5 |
| KRD | Hong Kong | Insurance | 9,801 | 0.6 | 3 | 4,003,434 | 3.8 | 15 |
| JBVX | Hong Kong | Real Estate | 9,743 | 4.2 | 5 | 3,389,332 | 2.4 | 16 |
| MCD | Hong Kong | Education | 2,978 | 0.4 | 25 | 3,067,888 | -5.0 | 18 |
| VIP | Japan | Real Estate | 9,490 | 3.2 | 10 | 6,234,232 | 0.7 | 2 |
| DAI | Japan | Education | 4,735 | -9.0 | 24 | 2,107,892 | -4.0 | 19 |
| CORT | Mexico | Real Estate | 4,907 | 2.5 | 22 | 6,197,750 | 0.4 | 3 |
| JVSC | Mexico | Education | 5,889 | 0.1 | 20 | 3,274,322 | 1.5 | 17 |
| MBT | Mexico | Entertainment | 9,254 | 3.4 | 13 | 1,199,876 | 6 | 24 |
| FTTP | Mexico | Insurance | 9,332 | 2.9 | 11 | 1,099,054 | 4.1 | 25 |
| CME | UK | Entertainment | 7,497 | -4.3 | 18 | 5,427,904 | 0.5 | 9 |
| ZPR | UK | Insurance | 7,495 | -3.1 | 19 | 4,059,458 | 2.1 | 14 |
| LMBY | UK | Real Estate | 9,145 | 3.2 | 15 | 1,033,967 | 3.8 | 26 |
| GROG | UK | Financial | 1,194 | 6.1 | 28 | 1,029,543 | 2.4 | 27 |
| FTMR | US | Insurance | 9,905 | -1.2 | 1 | 6,239,533 | 3 | 1 |
| ROVC | US | Real Estate | 8,309 | -4.9 | 16 | 5,650,041 | -0.5 | 8 |
| BRO | US | Financial | 9,684 | -5.6 | 6 | 5,140,327 | 0.7 | 10 |
| MAIR | US | Entertainment | 7,904 | -4.0 | 17 | 1,894,390 | 43 | 21 |
| GJG | US | Insurance | 9,314 | -3.5 | 12 | 1,363,901 | 13 | 22 |
| True | False | |
| No financial divisions ranked among the top five in sales revenue. | ||
| No country had more than one division of the same type. |
Success stories and strategies from high-scoring candidates.