Events & Promotions
| Last visit was: 18 Nov 2025, 23:54 |
It is currently 18 Nov 2025, 23:54 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
39% (03:07) correct
61%
(03:08)
wrong
based on 198
sessions
History
| Years of Experience | Fitness Trainer | Client 1 (100- 125kg) | Client 2 (125- 150kg) | Client 3 (150- 250kg) | Final Score |
|---|---|---|---|---|---|
| 1 | Susan | 10 | 20 | 35 | 20.5 |
| 3 | Megan | 14 | 22 | 45 | 25.7 |
| 4 | Tom | 25 | 35 | 70 | 41.5 |
| 4 | Brad | 20 | 25 | 66 | 35.3 |
| 2 | Peter | 22 | 28 | 49 | 31.9 |
| 1 | Melissa | 25 | 33 | 62 | 38.5 |
| 3 | Nick | 16 | 18 | 52 | 27.4 |
| 2 | Russel | 14 | 15 | 39 | 21.8 |
| 2 | Patty | 8 | 12 | 22 | 13.4 |
| Yes | No | |
| In calculating the final score for the contest, the weight loss for a fitness trainer's third client (Client 3) had equal weighting as the weight loss on Client 2. | ||
| The median final score for all fitness trainers was 27.40 | ||
| In the data set for "Client 1" clients who worked with a fitness trainer having four years of experience, the range was 8. |
Success stories and strategies from high-scoring candidates.