Events & Promotions
| Last visit was: 04 Sep 2026, 01:13 |
It is currently 04 Sep 2026, 01:13 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM PDT
-11:00 AM PDT
01:00 PM EDT
-11:59 PM EDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
50% (03:07) correct
50%
(02:51)
wrong
based on 637
sessions
History
| Section | $1 to $5 | $6 to $20 | $21 to $30 | $31 to $100 | More than $100 |
|---|---|---|---|---|---|
| Dress | 25% | 27% | 56 | 15% | 5% |
| Cosmetics | 48% | 26% | 15% | 10% | 50 |
| Electronics | 5% | 16% | 27% | 7 | 45% |
| Food | 120 | 10% | 10% | 0% | 0% |
| Kids | 20% | 24 | 15% | Not Known | Not Known |
| Yes | No | |
| Which section in the mall has the highest total number of items? | ||
| What is the percentage of items in the Kids section in the price range $6 to $20? | ||
| Which section has the highest number of items costing more than $100? |
| Section | $1 to $5 | $6 to $20 | $21 to $30 | $31 to $100 | More than $100 |
|---|---|---|---|---|---|
| Dress | 50 | 54 | 56 | 30 | 10 |
| Cosmetics | 2400 | 1300 | 750 | 500 | 50 |
| Electronics | 5 | 16 | 27 | 7 | 45 |
| Food | 120 | 15 | 15 | 0 | 0 |
| Kids | 20 | 24 | 15 | Not Known | Not Known |
| $1 to $5 | $6 to $20 | $21 to $30 | $31 to $100 | More than $100 | |
| Dress | 50 | 54 | 56 | 30 | 10 |
| Cosmetics | 2400 | 1300 | 750 | 500 | 50 |
| Electronics | 5 | 16 | 27 | 7 | 45 |
| Food | 120 | 15 | 15 | 0 | 0 |
| Kids | 20 | 24 | 15 | Not Known | Not Known |
Success stories and strategies from high-scoring candidates.