Events & Promotions
| Last visit was: 31 May 2026, 13:51 |
It is currently 31 May 2026, 13:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
02:00 PM PDT
-03:00 PM PDT
10:00 AM EDT
-11:59 PM EDT
10:00 AM IST
-11:00 PM IST
01:00 AM EDT
-02:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
12:30 AM EDT
-01:30 AM EDT
06:00 AM PDT
-06:15 PM PDT
Difficulty:
Question Stats:
45% (03:13) correct
55%
(03:07)
wrong
based on 384
sessions
History
| State | Population | Post Offices | Classified Stations & Branches | Contract Stations & Branches |
|---|---|---|---|---|
| Alaska | 626,932 | 184 | 34 | 79 |
| Alabama | 4,447,100 | 558 | 83 | 34 |
| Arkansas | 2,673,400 | 582 | 57 | 35 |
| Arizona | 5,130,632 | 198 | 97 | 147 |
| California | 33,871,648 | 1,056 | 721 | 351 |
| Colorado | 4,301,261 | 381 | 88 | 64 |
| Connecticut | 3,405,565 | 233 | 91 | 26 |
| Delaware | 783,600 | 53 | 17 | 4 |
| Florida | 15,982,378 | 457 | 377 | 271 |
| Georgia | 8,186,453 | 606 | 153 | 72 |
| Hawaii | 1,211,537 | 72 | 32 | 21 |
| Iowa | 2,926,324 | 892 | 34 | 112 |
| Idaho | 1,293,593 | 226 | 19 | 37 |
| Illinois | 12,419,293 | 1,225 | 190 | 96 |
| Indiana | 6,080,485 | 716 | 77 | 64 |
| True | Not true | |
| The state with the highest population also had the greatest total number of postal facilities. | ||
| The state with the fewest total postal facilities also had the lowest average number of people per postal facility. | ||
| Each state with a less than 1:1 ratio of post offices to other postal facilities combined had a population of more than 15 million people. |
Success stories and strategies from high-scoring candidates.