Events & Promotions
| Last visit was: 19 May 2026, 20:28 |
It is currently 19 May 2026, 20:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-08:30 AM PDT
06:00 AM PDT
-06:15 PM PDT
Difficulty:
Question Stats:
0% (00:00) correct
100%
(02:55)
wrong
based on 1
sessions
History
| School | Evening classes | Online lessons | Exam prep | Conversation club | Student satisfaction rating |
|---|---|---|---|---|---|
| 1 | yes | no | no | yes | outstanding |
| 2 | no | yes | yes | no | high |
| 3 | yes | yes | no | yes | moderate |
| 4 | no | no | yes | yes | outstanding |
| 5 | yes | yes | yes | no | low |
| 6 | yes | no | yes | no | high |
| 7 | no | no | no | yes | moderate |
| 8 | no | yes | no | no | low |
| 9 | yes | yes | yes | yes | outstanding |
| 10 | no | yes | yes | yes | low |
| 11 | no | no | yes | no | high |
| 12 | yes | yes | yes | no | high |
| Yes | No | |
| Among the schools that offered both online lessons and exam prep, at least one received each satisfaction rating except “moderate.” | ||
| All schools that lacked both evening classes and online lessons received ratings no higher than “high.” | ||
| Among the schools with evening classes, the median student satisfaction rating is higher than the median rating among the schools without evening classes. |
Success stories and strategies from high-scoring candidates.