Events & Promotions
| Last visit was: 19 Nov 2025, 21:00 |
It is currently 19 Nov 2025, 21:00 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
91% (02:33) correct
9%
(02:15)
wrong
based on 256
sessions
History
Delivery Route | Deliveries | Items Delivered | ||||||
| City | State | Zip Code | Number | %Change | Rank | Number | %Change | Rank |
|---|---|---|---|---|---|---|---|---|
| Washington | DC | 20011 | 73997 | -8.3 | 5 | 126048 | 6.2 | 21 |
| Bellevue | WA | 98004 | 41653 | -1.9 | 22 | 125297 | 4.1 | 22 |
| Pensacola | FL | 32506 | 69472 | -1.2 | 9 | 290771 | -1.7 | 1 |
| Little Rock | AR | 72203 | 76247 | -0.9 | 4 | 204956 | -0.6 | 10 |
| Miami | FL | 33124 | 69804 | -0.9 | 8 | 127793 | -7 | 20 |
| Cambridge | MA | 2138 | 47181 | -0.8 | 21 | 160032 | 9.9 | 17 |
| Baltimore | MD | 21201 | 57632 | -0.3 | 16 | 210955 | -1.7 | 8 |
| Tulsa | OK | 74102 | 34221 | 1.1 | 27 | 120003 | 0.3 | 23 |
| Milwaukee | WI | 53201 | 38274 | 1.2 | 25 | 157961 | -0.3 | 18 |
| Springfield | IL | 62701 | 61041 | 1.5 | 14 | 136249 | -1.4 | 19 |
| Hazard | KY | 41701 | 58334 | 1.9 | 15 | 263842 | 3.5 | 2 |
| Anchorage | AK | 99524 | 77105 | 2.7 | 2 | 230219 | 9.4 | 3 |
| Huntsville | AL | 35801 | 77289 | 2.7 | 1 | 184359 | -2.3 | 15 |
| Phoenix | AZ | 85054 | 76493 | 3 | 3 | 175504 | -2.1 | 16 |
| Washington | DC | 20015 | 70452 | 3.5 | 6 | 229706 | 0.8 | 4 |
| St. Louis | MO | 63101 | 53790 | 4.4 | 18 | 195087 | 4.9 | 13 |
| Camden | SC | 29020 | 36935 | 4.6 | 26 | 212409 | 1.1 | 7 |
| Atlanta | GA | 30305 | 64827 | 6 | 12 | 193296 | -0.5 | 14 |
| Beverly Hills | CA | 90209 | 70360 | 6.1 | 7 | 196923 | 1.1 | 11 |
| Boston | MA | 2136 | 52885 | 6.7 | 19 | 217632 | -0.3 | 6 |
| Atlanta | GA | 30302 | 65379 | 8.7 | 10 | 207235 | 8.2 | 9 |
| True | False | |
| The delivery route experiencing the greatest percent increase in total deliveries from 2009 to 2010 is the same as the delivery route that saw the greatest increase in the percent of items delivered. | ||
| For 2010, there were more delivery routes experiencing a percent decrease in the number of deliveries made than delivery routes experiencing a percent decrease in the number of items delivered. |
Success stories and strategies from high-scoring candidates.