| Last visit was: 29 Apr 2026, 05:46 |
It is currently 29 Apr 2026, 05:46 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
59% (02:23) correct
41%
(02:29)
wrong
based on 647
sessions
History
| Company | 2021 Revenue | 2021 Profit Margin | 2021 Employees | 2022 Revenue | 2022 Profit Margin | 2022 Employees | 2023 Revenue | 2023 Profit Margin | 2023 Employees |
|---|---|---|---|---|---|---|---|---|---|
| A | 500 | 10% | 1,000 | 550 | 12% | 1,050 | 600 | 15% | 1,100 |
| B | 300 | 8% | 800 | 320 | 9% | 820 | 350 | 10% | 850 |
| C | 700 | 15% | 1,200 | 750 | 14% | 1,250 | 800 | 13% | 1,300 |
| D | 400 | 12% | 900 | 420 | 11% | 950 | 450 | 10% | 1,000 |
| E | 600 | 20% | 1,100 | 650 | 18% | 1,150 | 700 | 16% | 1,200 |
| True | False | |
| Company E had the highest profit in all three years. | ||
| Company C's profit margin decreased every year from 2021 to 2023. | ||
| The company with the fewest employees in 2021 had the lowest revenue. |
Success stories and strategies from high-scoring candidates.