Events & Promotions
| Last visit was: 19 Nov 2025, 20:45 |
It is currently 19 Nov 2025, 20:45 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
80% (02:03) correct
20%
(02:12)
wrong
based on 585
sessions
History
| Structure of employment | |||
| Country | Agriculture (%) | Industry (%) | Service (%) |
|---|---|---|---|
| Brazil | 15.4 | 21.9 | 62.7 |
| China | 34.8 | 29.5 | 35.7 |
| France | 2.9 | 22.2 | 74.9 |
| Germany | 1.5 | 28.3 | 70.2 |
| India | 47.2 | 24.7 | 28.1 |
| Italy | 3.7 | 27.8 | 68.5 |
| Japan | 3.7 | 26.3 | 70 |
| Russia | 9.7 | 27.9 | 62.4 |
| United Kingdom | 1.2 | 19.9 | 78.9 |
| United States | 1.6 | 16.7 | 81.7 |
| YES | NO | |
| For the 10 countries listed, the services sector had the greatest range in percent of employment in 2013. | ||
| In exactly half of the 10 countries listed, less than 25% of employment in 2013 was in the industry sector. | ||
| The listed country with the least percent of employment in the agriculture sector in 2013 had the greatest percent of employment in the services sector in 2013. |
| Country | Agriculture (%) | Industry (%) | Service (%) |
|---|---|---|---|
| Brazil | 15.4 | 21.9 | 62.7 |
| China | 34.8 | 29.5 | 35.7 |
| France | 2.9 | 22.2 | 74.9 |
| Germany | 1.5 | 28.3 | 70.2 |
| India | 47.2 | 24.7 | 28.1 |
| Italy | 3.7 | 27.8 | 68.5 |
| Japan | 3.7 | 26.3 | 70.0 |
| Russia | 9.7 | 27.9 | 62.4 |
| United Kingdom | 1.2 | 19.9 | 78.9 |
| United States | 1.6 | 16.7 | 81.7 |
Success stories and strategies from high-scoring candidates.